New Balance Games (NY) Results

The weekend action at the Armory saw teammates Gary Moore Jr. (Hillhouse, New Haven, CT) and Olivia O’Connor (Hillhouse, New Haven, CT) capture wins. The pair of Connecticut throwers easily outdistanced the field, with O’Connor also throwing a personal best.

New Balance Games 2022
Jan 21, 2022 Jan 22, 2022
The Armory Track & Field Center
New York, NY

Girls Weight Throw Varsity
================================================================
    Name                    Year School                  Finals 
===============================================================
  1 #  706 O'Connor, Olivia   12 Hillhouse             51-05.75
  2 # 1155 Perry, Marina      12 Rocky Hill            42-02.25
  3 # 1422 Magliaro, Julia    11 Trinity School        36-08.00
  4 # 1275 Chiariello, Maria  11 St Anthony's          36-05.50
  5 #  385 Rosenfield, Sam    11 Cranston West         32-08.00
  6 # 1654 Coleman, Aaliyah   11 Young Women's         29-04.75
  7 # 1042 Joseph, Avianna    12 Paul Robeson          28-07.00
  8 #  562 Callamari, Rose    12 FDR Hyde Park         28-02.75
  9 # 1043 Joseph, Renessia   12 Paul Robeson          23-11.50
 10 #  378 Rene, Dana         11 Cornwall              22-04.00
 11 #  569 Heslin, Cat        11 FDR Hyde Park         20-04.00
 11 #  575 Markiewicz, Maris  11 FDR Hyde Park         20-04.00
 -- # 1534 Schneider, Emily   12 Washingtonville           FOUL  
 
 Boys Weight Throw Varsity
===============================================================
    Name                    Year School                  Finals
===============================================================
  1 # 2612 Moore Jr., Gary    12 Hillhouse             71-05.50
  2 # 2415 Newton, Qualiar    12 FDR Hyde Park         61-09.50
  3 # 3403 Fishler, Aaron     12 Syosset               60-03.00
  4 # 3413 Kim, Parker        11 Syosset               57-04.75
  5 # 3370 Corpuz, Myron      12 Susan Wagner          55-02.25
  6 # 3138 Kafri, Jacob       12 Roslyn                50-04.75
  7 # 2755 Zhang, Justin      12 Massapequa            49-02.25
  8 # 3422 Ramsawak, David    12 Syosset               48-11.00
  9 # 2744 Grotz, Aiden       12 Massapequa            47-03.00
 10 # 3467 Awoyomi, Abolaji   12 Trinity School        44-11.50
 11 # 3371 Crescitelli, Jame  12 Susan Wagner          43-10.50
 12 # 2984 Restivo, Nicholas  11 Paul D Schreiber      43-05.50
 13 # 3474 Soto, Santiago     12 Trinity School        42-03.00
 14 # 3194 Avellone, Eric     12 Sanford Calhoun       41-02.75
 15 # 2408 Jackson, Cole      12 FDR Hyde Park         40-05.50
 16 # 3149 Reilly, Liam       11 Roslyn                38-04.25
 17 # 2062 Manalo, Ethan      12 Cornwall              36-10.25
 18 # 6030 Tripodianos, Stev  12 Washingtonville       36-09.50
 19 # 3392 Boccafola, Everet  12 Syosset               36-03.50
 20 # 3591 Latimer, Danny     11 Valley Central        33-08.75
 21 # 6023 Kerwan, Jack       12 Washingtonville       30-01.75
 22 # 3397 Chung, Jingu       11 Syosset               29-11.75
 23 # 2901 Okeyo, Samuel      12 Newburgh              28-07.00
 24 # 3145 Molina, Bryan      11 Roslyn                27-00.00
 25 # 1756 Rapp, Thomas       11 Beacon (NY)           21-03.75
 -- # 2059 Decker, Martin     12 Cornwall                  FOUL