Knights of Columbus Relays (RI) Results

Indoor national champion Tarik Robinson-O’Hagan (Woonsocket, RI) started of his outdoor season strong with a win at the Knights of Columbus Relays on Saturday. the win went to Asher Robbins (Barrington, RI), who won by more than eight feet. The senior was 30 feet ahead of the field and just six feet off of his best from last season en route to the win. In the girl’s competition Jillian Leahy (Lincoln, RI) set a personal best to win.

 54th Annual K of C Relays
4/2/2022 
Mt. Pleasant High School, Providence, RI

Boys Hammer Throw
==========================================================================
    Name                    Year School                  Finals          
==========================================================================
  1 Robinson-O'Hagan, Tarik   12 Woonsocket H            230-01     70.12m
  2 Robbins, Asher            12 Barrington H            197-08     60.24m
  3 Culhane, Shamus           12 North Kingst            192-03     58.59m
  4 Harmon, Andrew            12 North Kingst            187-02     57.04m
  5 Jefferies-Hazard, Kareem  12 Central High            186-04     56.79m
  6 Wordell, Ethan            11 North Kingst            185-05     56.51m
  7 Cappozza, Liam            12 Barrington H            181-02     55.21m
  8 Toro, Christian           11 Lincoln High            180-02     54.91m
  9 Nyannah, Blessjoey        12 Bishop Hendr            177-03     54.02m
 10 Fay, Michael              11 Barrington H            176-03     53.72m
 11 Laflamme, Michael         11 Bishop Hendr            173-02     52.78m
 12 Mcgovern, Liam            12 North Kingst            170-03     51.89m
 13 Daigneau, Keith           11 Bishop Hendr            169-09     51.73m
 14 Edjang, Enrque            11 Juanita Sanc            167-02     50.95m
 15 Lelias, Remy              12 Barrington H            166-04     50.69m
 16 Abdul Mumin, Ali             Classical Hi            154-08     47.14m
 17 White, Brett              10 Barrington H            149-06     45.56m
 18 Fearon, Sean              11 Barrington H            146-00     44.50m
 19 Coderre, Ben              12 North Kingst            145-10     44.45m
 20 Wood, Joshua              11 Tiverton                145-06     44.34m
 21 Degnan, Owen              11 Narragansett            144-09     44.11m
 22 Field, Nathan             12 North Kingst            143-05     43.71m
 23 Kranowitz, Noah           11 Barrington H            141-09     43.20m
 24 Weidinger, Jacob          10 Bishop Hendr            141-04     43.07m
 25 Morin, Alex               11 Bishop Hendr            139-08     42.57m
 26 Goll, Derek               10 Bishop Hendr            132-01     40.25m
 27 Ngo, Jack                 11 Lexington Hi            130-11     39.90m
 28 Moreau, Aidan             11 Lincoln High            130-06     39.77m
 29 Budzenski, Jonathan       12 Bishop Hendr            128-01     39.03m
 30 Murray, Isaias            11 Cumberland              127-03     38.78m
 30 Sheehan, Dylan               Classical Hi            127-03     38.78m
 32 Jiang, Allen              11 Lexington Hi            126-09     38.63m
 33 Ptaszek, Jared            11 Cumberland              126-05     38.53m
 34 Lima, Malcolm             11 North Kingst            125-01     38.12m
 35 Morgan, Trevor            11 Smithfield H            124-07     37.97m
 36 Malone, Travis            12 Smithfield H            123-10     37.74m
 37 Sukkar, Marcus            11 Bishop Hendr            123-03     37.56m
 38 Friel, Matt               10 Bishop Hendr            119-03     36.34m
 39 Picillo, Landon           11 Bishop Hendr            115-02     35.10m
 40 Harmon, Jack               9 North Kingst            113-01     34.46m
 41 O'Neal, Liam              11 Barrington H             98-07     30.04m
 42 Arnold, Alex               9 Bishop Hendr             97-08     29.76m
 43 Jiminez, Anthony             Mt. Pleasant             95-10     29.21m
 44 Alves, Lucas              10 Bishop Hendr             91-00     27.73m
 45 Nosovskiy-Stambler, Ewan  11 Smithfield H             81-06     24.84m
 46 Titus, Ryan               11 Cumberland               77-09     23.69m
 47 Borges, Seth               9 Smithfield H             76-08     23.36m
 48 Daigneau, Curt            11 Bishop Hendr             66-03     20.19m
 49 Lugo-Paul, Elijah          9 Woonsocket H             59-08     18.18m
 50 Corbo, Frankie            10 Smithfield H             55-06     16.91m
 -- Roberts, Sean             10 North Kingst              FOUL           
 -- Mcpeak, Ryan              12 Lincoln High              FOUL           
 -- Maddock, Ronan            11 Barrington H              FOUL           
 -- Burke, Steven             11 North Kingst              FOUL           
 -- Richardson, Matt          10 Smithfield H              FOUL           
 -- Spurrell, Charlie         12 Wheeler                   FOUL           
 
Girls Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Leahy, Jillian            11 Lincoln High            140-00     42.67m
  2 Cregan, Lily              10 Barrington H            126-01     38.43m 
  3 Toure, Rebecca               Classical Hi            125-03     38.17m
  4 Bennett, Kylee            11 Narragansett            123-00     37.49m
  5 Champi, Morgan            11 Cumberland              121-11     37.16m
  6 Powers, Katherine            Classical Hi            120-11     36.85m
  7 Piette, Isabella           9 Woonsocket H            120-01     36.60m
  8 Caron, Adelaide            9 Woonsocket H            116-07     35.53m
  9 Ford, Lily                11 Smithfield H            115-10     35.30m
 10 adekunle, Suzan              Classical Hi            115-01     35.07m
 11 Rezendes, Avian           11 Classical Hi            110-10     33.78m
 12 Hafez-soulai, Latifah        Classical Hi            109-05     33.35m
 13 Mclin, Funmilayo          10 Central High            102-02     31.14m
 14 Holmes, Shannon           11 Smithfield H            101-10     31.03m
 15 Ortiz, Angeliea            9 Woonsocket H            100-11     30.75m
 16 Reed, Taryn               10 Smithfield H             98-03     29.94m
 17 Patterson, Brynn           9 Cumberland               97-09     29.79m
 18 Tandeih, Quin             10 Lexington Hi             92-04     28.14m
 19 Bediako, Gifty               Classical Hi             91-04     27.83m
 20 McDonough, Maddie         11 Smithfield H             89-02     27.17m
 21 Mcbride, Cleo             10 Lexington Hi             83-07     25.47m
 22 Paskanik, Faith            9 Woonsocket H             81-11     24.96m
 23 Moison, Arianna            9 Lincoln High             79-00     24.07m
 24 Hetu, Stephanie           11 Cumberland               75-11     23.13m
 25 Chike-Okeke, Prudence        Classical Hi             71-05     21.76m
 26 Andersson, Zaharra        10 Narragansett             58-07     17.85m
 27 Dahn, Elaine                 Classical Hi             56-11     17.34m
 28 Gacioch, Samantha         11 Tiverton                 54-08     16.66m
 -- Marvelli, Emma            11 Barrington H              FOUL           
 -- Yankee, Alyssa            11 Cumberland                FOUL           

Men Hammer Throw 7.26K (16 lb)
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Robbins, Asher            12 Barrington H            174-01     53.06m 
  2 Cappozza, Liam            12 Barrington H            165-06     50.44m 
  3 Spurrell, Charlie         12 Wheeler                 136-07     41.63m 
  4 Fay, Michael              11 Barrington H            134-05     40.97m 
  5 Wood, Joshua              11 Tiverton                129-11     39.59m 
  6 Moreau, Aidan             11 Lincoln High            110-11     33.80m 
  7 Lelias, Remy              12 Barrington H            110-06     33.68m 
 
Men Hammer Throw 6K Hammer
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Robinson-O'Hagan, Tarik   12 Woonsocket H            221-11     67.64m 
  2 Harmon, Andrew            12 North Kingst            187-04     57.09m 
  3 Culhane, Shamus           12 North Kingst            183-08     55.98m 
  4 Toro, Christian           11 Lincoln High            170-06     51.96m 
  5 Mcgovern, Liam            12 North Kingst            158-08     48.36m 
 
Men Hammer Throw 5K Hammer
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jiang, Allen              11 Lexington Hi            142-00     43.28m 
  2 Ngo, Jack                 11 Lexington Hi            133-00     40.53m


Girls Hammer Throw 3K Hammer
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Leahy, Jillian            11 Lincoln High            153-09     46.86m 
  2 Piette, Isabella           9 Woonsocket H            145-05     44.32m 
  3 Caron, Adelaide            9 Woonsocket H            134-04     40.94m 
  4 Holmes, Shannon           11 Smithfield H            115-09     35.28m 
  5 Ortiz, Angeliea            9 Woonsocket H            114-04     34.84m 
  6 Cregan, Lily              10 Barrington H            108-07     33.09m 
  7 Reed, Taryn               10 Smithfield H            107-02     32.66m 
  8 Paskanik, Faith            9 Woonsocket H            105-04     32.10m 
  9 Tandeih, Quin             10 Lexington Hi             98-08     30.07m 
  9 McDonough, Maddie         11 Smithfield H             98-08     30.07m 
 11 Marvelli, Emma            11 Barrington H             87-05     26.64m 
 -- Mcbride, Cleo             10 Lexington Hi              FOUL            
 -- Ford, Lily                11 Smithfield H              FOUL