RIIL Class Championships (RI) Results
Last weekend the Rhode Island Class Championships took place. Tarik Robinson-O´Hagan (Woonsocket, RI) and Liangie Calderon (Coventry, RI) produced the top marks across all classes. Calderon also set a new 2022 state leading mark.
Rhode Island Class Championships
May 21, 2022
Various Locations
Boys Hammer Throw Class A
=============================================================================
Auto Qual: * 185-00
Provisional: # 150-00
Class: ! 244-04 1999 Jacob Freeman, Bishop Hendricken
Name Year School Finals H#
=============================================================================
1 Robinson-O'Hagan, Tarik 12 Woonsocket H 227-04* 69.29m 3
2 Robbins, Asher 12 Barrington H 211-08* 64.51m 3
3 Cappozza, Liam 12 Barrington H 205-00* 62.48m 3
4 Harmon, Andrew 12 North Kingst 201-10* 61.51m 3
5 Jefferies-Hazard, Kareem 12 Central High 200-03* 61.03m 3
6 Daigneau, Keith 11 Bishop Hendr 185-03* 56.46m 3
7 Nyannah, Blessjoey 12 Bishop Hendr 183-07# 55.95m 3
8 Laflamme, Michael 11 Bishop Hendr 176-00# 53.64m 3
9 Fay, Michael 11 Barrington H 174-04# 53.13m 3
10 Fearon, Sean 11 Barrington H 166-09# 50.82m 3
11 Mcgovern, Liam 12 North Kingst 162-00# 49.37m 3
12 Field, Nathan 12 North Kingst 160-02# 48.81m 3
13 White, Brett 10 Barrington H 155-10# 47.49m 2
14 Morin, Alex 11 Bishop Hendr 147-07 44.98m 2
15 Fonseca, Ryan 12 Cranston Eas 136-02 41.50m 2
16 Henderson, Alex 10 Cumberland 124-01 37.82m 2
17 Ptaszek, Jared 11 Cumberland 123-04 37.59m 2
18 Pesce, John 11 La Salle Aca 122-11 37.46m 2
19 Orticerio, Jeffrey 12 La Salle Aca 122-10 37.43m 2
20 Murray, Isaias 11 Cumberland 121-08 37.08m 2
21 Garcia, Emmanuel 9 Central High 112-10 34.39m 2
22 Coogan, Sebastian 12 East Provide 110-00 33.52m 2
23 Spearman, Will 12 Coventry Hig 105-03 32.08m 2
24 Faccenda, Steve 11 Cranston Wes 104-09 31.92m 2
25 Sao, Evan 11 Cranston Wes 101-04 30.88m 1
26 DelSasso, Zack 10 Coventry Hig 100-09 30.70m 1
27 Clifton, Grant 11 Pilgrim High 96-04 29.36m 1
28 Norlavong, Owen 9 Mount Pleasa 93-09 28.57m 1
29 Capaldi, Angelo 11 Cranston Wes 88-05 26.94m 1
30 Collazo Lora, Sebastian 9 Mount Pleasa 82-04 25.09m 1
31 Dacey, John 9 Toll Gate Hi 80-08 24.58m 1
32 Chase, Wil 10 Coventry Hig 73-03 22.32m 1
33 Johnston, Paul 11 Pilgrim High 71-01 21.66m 1
34 Caron, Peter 9 East Provide 67-00 20.42m 1
35 Jennings, Cj 12 Coventry Hig 65-03 19.88m 1
-- Oconner, Trevor 9 Pilgrim High FOUL 1
-- Wordell, Ethan 11 North Kingst FOUL 3
-- Goldstein, Ayden 10 Cumberland FOUL 2
Girls Hammer Throw Class A
=============================================================================
Auto Qual: * 143-00
Provisional: # 115-00
Class: ! 179-06 2000 Kate Johnson, Warwick Vets
Name Year School Finals H#
=============================================================================
1 Calderon, Liangie 12 Coventry Hig 165-09* 50.52m 3
2 Lupino, Madison 12 Coventry Hig 148-08* 45.31m 3
3 Caron, Adelaide 9 Woonsocket H 138-08# 42.26m 3
4 Horace, Hannah 12 Toll Gate Hi 138-02# 42.11m 3
5 Cregan, Lily 10 Barrington H 133-04# 40.64m 3
6 Piette, Isabella 9 Woonsocket H 130-05# 39.75m 3
7 Toure, Rebecca 12 Classical Hi 120-08# 36.77m 3
8 Patterson, Brynn 9 Cumberland 113-00 34.44m 2
9 Rosenfield, Sam 11 Cranston Wes 112-04 34.23m 3
10 Hafez-Soulaiman, Latifah 11 Classical Hi 112-00 34.13m 3
11 Marvelli, Emma 11 Barrington H 110-02 33.57m 2
12 Adekunle, Susan 10 Classical Hi 107-00 32.61m 2
13 Hetu, Stephanie 11 Cumberland 106-00 32.30m 2
14 Hoskins, Mia 8 Coventry Hig 104-08 31.90m 1
15 Bediako, Gifty 9 Classical Hi 101-07 30.96m 2
16 Butler, Hannah 11 Coventry Hig 101-04 30.88m 1
17 Browning, Mae 12 North Kingst 101-03 30.86m 2
18 Ortiz, Angeliea 9 Woonsocket H 100-08 30.68m 2
19 Peters, Madison 12 North Kingst 100-05 30.60m 3
20 Garofano, Eva 11 Barrington H 93-09 28.57m 1
21 Senenko, Abigail 9 North Kingst 87-06 26.67m 2
22 Lafferty, Carolyn 11 North Kingst 87-02 26.56m 2
23 Keosykhao, Grace 10 La Salle Aca 86-10 26.46m 2
24 Bucci, Leah 10 Cranston Wes 80-00 24.38m 1
25 Hebert, Megan 12 Coventry Hig 77-04 23.57m 1
26 Susana, Nicole 10 Mount Pleasa 65-01 19.83m 1
27 Mclin, Funmilayo 10 Central High 64-10 19.76m 2
28 Bejarano, Lia 9 La Salle Aca 55-08 16.96m 1
Boys Hammer Throw Class B
=============================================================================
Auto Qual: * 185-00
Provisional: # 150-00
Class: ! 237-09 2013 Bobby Colontonio, Barrington
Name Year School Finals H#
=============================================================================
1 Toro, Christian 11 Lincoln High 201-06* 61.41m 3
2 Mota, Brandon 12 West Warwick 189-07* 57.78m 3
3 Abdul-mumin, Ali 12 Classical Hi 182-06# 55.62m 3
4 Moreau, Aidan 11 Lincoln High 169-10# 51.76m 3
5 Hazard, Ryan 12 South Kingst 164-10# 50.24m 3
6 Mcpeak, Ryan 12 Lincoln High 164-00# 49.98m 3
7 Akinsulire, Oluwatosin 12 Classical Hi 156-10# 47.80m 3
8 Durang, Tyler 10 Lincoln High 140-09 42.90m 3
9 Sorea, Marvin 12 Rogers 137-10 42.01m 2
10 Baker, Canyon 11 Chariho Regi 135-04 41.24m 2
11 Morgan, Trevor 11 Smithfield H 128-10 39.26m 3
12 Lesser, Archer 11 Classical Hi 126-08 38.60m 3
13 Considine, Seamus 9 South Kingst 112-05 34.26m 2
14 Handley, Tremayne 11 South Kingst 110-09 33.75m 2
15 Quinn, Logan 11 Portsmouth H 105-10 32.25m 1
16 Briggs, Christian 9 West Warwick 104-03 31.77m 1
17 Williams, Dwight 12 Rogers 102-03 31.16m 2
18 Nosovskiy-Stambler, Ewan 11 Smithfield H 88-10 27.07m 2
19 Vierra, Joseph 9 Rogers 77-08 23.67m 1
20 Borges, Seth 9 Smithfield H 76-02 23.21m 1
21 Tseytlin, Arthur 9 North Provid 65-06 19.96m 1
22 Sidibe, Abdou 10 Classical Hi 64-06 19.65m 1
23 Brown, Kenneth 9 North Provid 59-04 18.08m 1
24 Letoile, Adam 9 Smithfield H 51-07 15.72m 1
25 Rios, Angel 9 Central Fall 48-08 14.83m 1
-- Moniz, Nathan 12 Mount Hope H FOUL 2
-- Richardson, Matt 10 Smithfield H FOUL 2
Girls Hammer Throw Class B
=============================================================================
Auto Qual: * 143-00
Provisional: # 115-00
Class: ! 187-09 2001 Kate Johnston, Warwick Vets
Name Year School Finals H#
=============================================================================
1 Leahy, Jillian 11 Lincoln High 144-04* 43.99m 2
2 Ford, Lily 11 Smithfield H 131-00# 39.92m 2
3 Pelletier, Corinne 12 Rogers 127-07# 38.88m 2
4 Ambrad, Lucille 10 South Kingst 119-07# 36.44m 2
5 Reed, Taryn 10 Smithfield H 116-07# 35.53m 2
6 Danis, Jenna 11 West Warwick 116-04# 35.45m 2
7 Nelson, Olivia 10 West Warwick 116-03# 35.43m 2
8 Brissett, Afiya 11 Rogers 107-04 32.71m 2
9 McDonough, Maddie 11 Smithfield H 105-04 32.10m 2
10 Dawe, Adison 10 South Kingst 99-03 30.25m 2
11 O'Connell, Erin 12 Portsmouth H 94-10 28.90m 2
12 Barros, Laila 12 Chariho Regi 93-04 28.44m 2
13 Walters, Jillian 9 Ponaganset H 87-01 26.54m 1
14 Rhodes, Caroline 10 Ponaganset H 85-03 25.98m 1
15 Sheppard, Elizabeth 11 Smithfield H 79-04 24.18m 1
16 Chase, Aundrea 9 West Warwick 74-06 22.70m 1
17 St-Germain, Eva 11 North Provid 74-02 22.60m 1
18 Gomes, Madison 10 Portsmouth H 64-03 19.58m 1
19 Rogers, Katelyn 9 Lincoln High 64-02 19.55m 1
20 English, Jonelle 11 North Provid 60-11 18.56m 1
21 Michel, Gionna 9 Rogers 44-10 13.66m 1
Boys Hammer Throw Class C
=============================================================================
Auto Qual: * 185-00
Provisional: # 150-00
Class: ! 220-02 1972 Alan Jackson, Classical
Name Year School Finals H#
=============================================================================
1 Spurrell, Charlie 12 The Wheeler 172-05# 52.55m 2
2 Wood, Joshua 11 Tiverton 168-07# 51.38m 2
3 Oberheu, Killian 12 Narragansett 159-03# 48.53m 2
4 Degnan, Owen 10 Narragansett 158-07# 48.33m 2
5 Edjang, Enrque 11 Juanita Sanc 139-01 42.39m 2
6 Dee, Liam 10 Mount Saint 130-09 39.85m 1
7 Spira, Owen 9 Exeter-West 126-11 38.68m 2
8 Ryan, Will 12 The Prout Sc 125-02 38.15m 2
9 Pierce, Kyle 12 St. Raphael 116-02 35.40m 2
10 Schofield, Todd 11 Exeter-West 94-07 28.82m 1
11 Dyer-Farrell, Romeo 11 St. Raphael 90-06 27.58m 1
12 Meus, Moses 11 St. Raphael 85-06 26.06m 2
13 Bilotto, Luke 10 The Prout Sc 81-08 24.89m 1
14 Ross, Salvatore 9 Tiverton 72-04 22.04m 1
Girls Hammer Throw Class C
=============================================================================
Auto Qual: * 143-00
Provisional: # 115-00
Class: ! 174-07 2017 Gianna Rao, Ponaganset
Name Year School Finals H#
=============================================================================
1 Bennett, Kylee 11 Narragansett 140-00# 42.67m 2
2 Philbin, Abigial 10 Narragansett 94-04 28.75m 2
3 Rodriguez, Mariangely 10 Juanita Sanc 92-05 28.16m 2
4 Andersson, Zaharra 10 Narragansett 87-00 26.51m 2
5 Sund, Carla 11 North Smithf 78-11 24.05m 1
6 Sivels, Jayli 10 St Mary Acad 75-05 22.98m 2
7 Torrey, Emily 11 Scituate Hig 75-00 22.86m 1
8 Ritchotte, Grace 11 St. Raphael 71-03 21.71m 1
9 Gilles, Hydea 11 St. Raphael 63-03 19.27m 2
10 Asselin, Emma 10 St. Raphael 61-06 18.74m 1
11 Mania, Lauren 11 North Smithf 61-01 18.61m 1
12 Vieira, Ashley 10 Tiverton 59-11 18.26m 2
-- Hanrahan, Erin 10 The Prout Sc FOUL 1

