RIIL Division Championships (RI) Results

Last weekend the Rhode Island Division Championships took place. Competing in four divisions across the state, all of the state’s top throwers took part. Liangie Calderon (Coventry, RI) set a new state leading mark to win a hotly contested southern division over her teammate Madison Lupino (Coventry, RI). Tarik Robinson-O´Hagan (Woonsocket, RI) had the best boy’s mark across the four divisions, with Asher Robbins (Barrington, RI) and Andrew Harmon (North Kingstown, RI) also capturing wins near their personal bests.

Rhode Island Division Championships
May 14-15, 2022
Various Locations

Eastern Division

Girls Hammer Throw Eastern
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Cregan, Lily              10 Barrington H            131-03     40.00m  2
  2 Pelletier, Corinne        12 Rogers                  112-08     34.34m  2
  3 Marvelli, Emma            11 Barrington H            109-06     33.37m  2
  4 O'Connell, Erin           12 Portsmouth H            109-01     33.24m  2
  5 Brissett, Afiya           11 Rogers                  102-05     31.21m  2
  6 Vieira, Ashley            10 Tiverton                 81-00     24.68m  2
  7 Sivels, Jayli             10 St Mary Acad             78-10     24.02m  1
  8 Oliveira, Kayla           10 Portsmouth H             61-01     18.61m  1
  9 Gilles, Hydea             11 St. Raphael              56-03     17.14m  1
 10 Asselin, Emma             10 St. Raphael              52-07     16.02m  1
 11 Michel, Gionna             9 Rogers                   34-09     10.59m  1
 -- Garofano, Eva             11 Barrington H              FOUL             2
 
Boys Hammer Throw Eastern
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Robbins, Asher            12 Barrington H            210-01     64.03m  2
  2 Cappozza, Liam            12 Barrington H            196-04     59.84m  2
  3 Spurrell, Charlie         12 The Wheeler             179-00     54.55m  2
  4 Fearon, Sean              11 Barrington H            171-07     52.29m  2
  5 Fay, Michael              11 Barrington H            170-03     51.89m  2
  6 Wood, Joshua              11 Tiverton                166-01     50.62m  2
  7 White, Brett              10 Barrington H            156-02     47.59m  2
  8 Lelias, Remy              12 Barrington H            147-03     44.88m  2
  9 Threatt, Kameron          12 East Provide            118-07     36.14m  2
 10 Pierce, Kyle              12 St. Raphael             115-06     35.20m  2
 11 Sorea, Marvin             12 Rogers                  114-09     34.97m  2
 12 Moniz, Nathan             12 Mount Hope H            114-05     34.87m  1
 13 Coogan, Sebastian         12 East Provide            110-03     33.60m  1
 14 Rocha, Daniel             11 East Provide            109-06     33.37m  1
 15 Williams, Dwight          12 Rogers                  108-01     32.94m  1
 16 Maher, Lucca              11 Rogers                   99-03     30.25m  1
 17 Dyer-Farrell, Romeo       11 St. Raphael              98-05     29.99m  1
 18 Quinn, Logan              11 Portsmouth H             95-04     29.05m  1
 19 Pompei, Brady             10 East Provide             86-07     26.39m  1
 20 Ross, Salvatore            9 Tiverton                 79-03     24.15m  1
 21 Brown, Khamari            10 St. Raphael              72-10     22.19m  1

Northern Division

Girls Hammer Throw Northern
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Leahy, Jillian            11 Lincoln High            143-08*    43.78m  3 
  2 Champi, Morgan            11 Cumberland              130-09#    39.85m  3 
  3 Caron, Adelaide            9 Woonsocket H            130-01#    39.64m  3 
  4 Piette, Isabella           9 Woonsocket H            126-02#    38.45m  3 
  4 Yankee, Alyssa            11 Cumberland              126-02#    38.45m  3 
  6 Reed, Taryn               10 Smithfield H            120-06#    36.72m  3 
  7 Holmes, Shannon           11 Smithfield H            116-06#    35.50m  3 
  8 Hetu, Stephanie           11 Cumberland              108-06     33.07m  2 
  9 Walters, Jillian           9 Ponaganset H             94-04     28.75m  2 
 10 Patterson, Brynn           9 Cumberland               92-07     28.21m  2 
 11 Ortiz, Angeliea            9 Woonsocket H             91-09     27.96m  3 
 12 Sheppard, Elizabeth       11 Smithfield H             87-07     26.69m  2 
 13 St-Germain, Eva           11 North Provid             76-04     23.26m  2 
 14 Duarte, Jocelyn           10 Ponaganset H             75-04     22.96m  2 
 15 English, Jonelle          11 North Provid             74-11     22.83m  2 
 16 Rogers, Katelyn            9 Lincoln High             64-07     19.68m  1 
 17 Furtado-Rahill, Elaina    11 North Provid             63-04     19.30m  1 
 18 Sund, Carla               11 North Smithf             62-07     19.07m  2 
 19 Mania, Lauren             11 North Smithf             61-05     18.71m  1 
 20 Torrey, Emily             11 Scituate Hig             60-07     18.46m  2 
 21 Cotoia, Karissa           11 Scituate Hig             46-06     14.17m  1 
 22 Heidrich, Jennifer        12 North Smithf             37-02     11.32m  1 
 -- Ford, Lily                11 Smithfield H              FOUL             3 
 -- Paskanik, Faith            9 Woonsocket H              FOUL             3 
 -- Rhodes, Caroline          10 Ponaganset H              FOUL             1 
 
 Boys Hammer Throw Northern
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Robinson-O'Hagan, Tarik   12 Woonsocket H            223-03*    68.04m  2 
  2 Toro, Christian           11 Lincoln High            188-03*    57.37m  2 
  3 Moreau, Aidan             11 Lincoln High            169-04#    51.61m  2 
  4 Mcpeak, Ryan              12 Lincoln High            162-07#    49.55m  2 
  5 Ptaszek, Jared            11 Cumberland              148-04     45.21m  2 
  6 Morgan, Trevor            11 Smithfield H            134-09     41.07m  2 
  7 Durang, Tyler             10 Lincoln High            128-06     39.16m  2 
  8 Henderson, Alex           10 Cumberland              126-01     38.43m  1 
  9 Dee, Liam                 10 Mount Saint             120-00     36.57m  1 
 10 Feliz, Elijah             12 Central Fall            112-11     34.41m  2 
 11 Murray, Isaias            11 Cumberland              112-06     34.29m  2 
 12 O'Connell, Tyshon         11 Central Fall            112-03     34.21m  2 
 13 Nosovskiy-Stambler, Ewan  11 Smithfield H            101-08     30.98m  1 
 14 Murtha, Mitchell          10 Lincoln High            100-10     30.73m  2 
 15 Malone, Travis            12 Smithfield H             99-08     30.37m  2 
 16 Zanella, Luke             10 Burrillville             88-11     27.10m  1 
 17 Gaulin, Brady             10 Cumberland               84-10     25.85m  1 
 18 Corbo, Frankie            10 Smithfield H             77-11     23.74m  1 
 19 Tseytlin, Arthur           9 North Provid             68-07     20.90m  1 
 20 Franklin, Tyler           11 Burrillville             60-01     18.31m  1 
 21 Brown, Kenneth             9 North Provid             54-01     16.48m  1 
 22 Navarro, Piero            11 Burrillville             43-10     13.36m  1

Central Division

Girls Hammer Throw Central
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Horace, Hannah            12 Toll Gate Hi            127-04     38.81m  2
  2 Toure, Rebecca            12 Classical Hi            125-10     38.35m  2
  3 Hafez-Soulaiman, Latifah  11 Classical Hi            125-03     38.17m  2
  4 Mclin, Funmilayo          10 Central High            114-00     34.74m  2
  5 Adekunle, Susan           10 Classical Hi            113-04     34.54m  2
  6 Andruzzi, Teresa          11 La Salle Aca            106-01     32.33m  2
  7 Rosenfield, Sam           11 Cranston Wes            105-07     32.18m  2
  8 Rodriguez, Mariangely     10 Juanita Sanc             88-10     27.07m  1
  9 Velasquez, Jocelyn        12 Central High             84-02     25.65m  1
 10 Susana, Nicole            10 Mount Pleasa             60-05     18.41m  1
 -- Bediako, Gifty             9 Classical Hi              FOUL             1
 -- Keosykhao, Grace          10 La Salle Aca              FOUL             2
 
Boys Hammer Throw Central
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Jefferies-Hazard, Kareem  12 Central High            190-08     58.11m  3
  2 Nyannah, Blessjoey        12 Bishop Hendr            183-00     55.77m  3
  3 Abdul-mumin, Ali          12 Classical Hi            179-08     54.76m  3
  4 Daigneau, Keith           11 Bishop Hendr            175-05     53.46m  3
  5 Edjang, Enrque            11 Juanita Sanc            155-06     47.39m  3
  6 Akinsulire, Oluwatosin    12 Classical Hi            151-07     46.20m  2
  7 Segura, Richard           12 Central High            151-02     46.07m  3
  8 Pesce, John               11 La Salle Aca            146-09     44.72m  2
  9 Morin, Alex               11 Bishop Hendr            143-04     43.68m  3
 10 Fonseca, Ryan             12 Cranston Eas            136-05     41.57m  3
 11 Orticerio, Jeffrey        12 La Salle Aca            128-07     39.19m  2
 12 Lesser, Archer            11 Classical Hi            126-01     38.43m  2
 13 Faccenda, Steve           11 Cranston Wes            123-02     37.54m  2
 14 Garcia, Emmanuel           9 Central High            123-01     37.51m  2
 15 Jimenez, Anthony          12 Mount Pleasa            116-03     35.43m  2
 16 Luke, Ryan                 9 Cranston Wes            107-06     32.76m  1
 17 Clifton, Grant            11 Pilgrim High            105-02     32.05m  2
 18 Sao, Evan                 11 Cranston Wes            103-04     31.49m  1
 19 Sidibe, Abdou             10 Classical Hi            100-11     30.75m  2
 20 Capaldi, Angelo           11 Cranston Wes             96-11     29.54m  1
 21 Norlavong, Owen            9 Mount Pleasa             90-09     27.66m  1
 22 Oconner, Trevor            9 Pilgrim High             77-08     23.67m  1
 23 Flores, Aidan             12 Mount Pleasa             62-11     19.17m  1

Southern Division

Girls Hammer Throw Southern
=============================================================================  
    Name                    Year School                  Finals            H#
=============================================================================
  1 Calderon, Liangie         12 Coventry Hig            158-02*    48.20m  2
  2 Lupino, Madison           12 Coventry Hig            150-02*    45.77m  2
  3 Bennett, Kylee            11 Narragansett            145-05*    44.32m  2
  4 Ambrad, Lucille           10 South Kingst            121-02#    36.93m  2
  5 Danis, Jenna              11 West Warwick            117-04#    35.76m  2
  6 Peters, Madison           12 North Kingst            114-07     34.92m  2
  7 Lafferty, Carolyn         11 North Kingst            112-04     34.23m  2
  8 Dawe, Adison              10 South Kingst            110-05     33.65m  2
  9 Browning, Mae             12 North Kingst            104-00     31.69m  2
 10 Senenko, Abigail           9 North Kingst            102-09     31.31m  2
 11 Barros, Laila             12 Chariho Regi             99-03     30.25m  1
 12 Nelson, Olivia            10 West Warwick             97-04     29.66m  1
 13 Hoskins, Mia               8 Coventry Hig             94-05     28.77m  1
 14 Butler, Hannah            11 Coventry Hig             94-00     28.65m  1
 15 Chase, Aundrea             9 West Warwick             91-10     27.99m  1
 16 Andersson, Zaharra        10 Narragansett             86-00     26.21m  1
 17 Philbin, Abigial          10 Narragansett             78-00     23.77m  1
 18 Hanrahan, Erin            10 The Prout Sc             71-04     21.74m  1
 19 Bryson, Anna              11 Coventry Hig             62-00     18.89m  1
 
Boys Hammer Throw Southern
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Harmon, Andrew            12 North Kingst            208-04*    63.50m  2
  2 Culhane, Shamus           12 North Kingst            187-05*    57.12m  2
  3 Field, Nathan             12 North Kingst            171-10#    52.37m  2
  4 Mota, Brandon             12 West Warwick            165-00#    50.29m  2
  5 Degnan, Owen              10 Narragansett            160-04#    48.86m  2
  6 Oberheu, Killian          12 Narragansett            158-03#    48.23m  2
  7 Wordell, Ethan            11 North Kingst            154-00#    46.93m  2
  8 Lima, Malcolm             11 North Kingst            145-02     44.24m  2
  9 Hazard, Ryan              12 South Kingst            131-07     40.10m  2
 10 Baker, Canyon             11 Chariho Regi            129-00     39.31m  1
 11 Ryan, Will                12 The Prout Sc            126-02     38.45m  1
 12 Spira, Owen                9 Exeter-West             121-00     36.88m  1
 13 Handley, Tremayne         11 South Kingst            120-06     36.72m  2
 14 Considine, Seamus          9 South Kingst            116-09     35.58m  1
 15 Spearman, Will            12 Coventry Hig            108-05     33.04m  1
 16 DelSasso, Zack            10 Coventry Hig            102-00     31.08m  1
 17 Briggs, Christian          9 West Warwick            101-00     30.78m  1
 18 Jennings, Cj              12 Coventry Hig             96-01     29.28m  1
 19 Bilotto, Luke             10 The Prout Sc             92-02     28.09m  1
 20 Schofield, Todd           11 Exeter-West              80-00     24.38m  1
 21 Chase, Wil                10 Coventry Hig             75-08     23.06m  1