USATF Junior Olympic National Championships (CA) Results

In one of the final major meets of year, age group competitors competed at the USATF Junior Olympic National Championships in Sacramento last week.

USATF National Junior Olympic Track & Field Championships           
Hornet Stadium - Sacramento State University  
July 25 to 31, 2022

Hammer Throw 15-16 Division Girls
=============================================================================
    Name                    Year Team                    Finals            H#
=============================================================================
  1 Beard, Kimberly              13 Get Stron            47.11m     154-07  2 
  2 Speer, Madison               13 SuperThro            44.91m     147-04  2 
  3 Caron, Adelaide              01 Ocean Sta            43.67m     143-03  2 
  4 Piette, Isabella             01 Ocean Sta            43.15m     141-07  2 
  5 Alexander, Hannah            07 AthLead I            41.23m     135-03  2 
  6 Brown, Gracelyn              16 Golden St            40.85m     134-00  2 
  7 Boyd Jr., Lillian            13 36-Unatta            38.92m     127-08  2 
  8 Gordon, Chayanne             15 Throwers            J38.92m     127-08  2 
  9 Epperley, Brooklyn           14 46-Unatta            36.81m     120-09  1 
 10 Miner, Maddilyn              13 35-Unatta            36.62m     120-02  2 
 11 Beachler, Katharine          08 West Omah            36.31m     119-01  2 
 12 Snowden, Reign               15 Bear Down            33.75m     110-09  2 
 13 Ricks, Mai                   15 Bear Down            31.25m     102-06  1 
 14 Abrams, Alayna               04 Throw 1 D            28.86m      94-08  1 
 15 Lando, Olivia                16 Golden St            28.38m      93-01  1 
 16 Fern, Addison                08 Olympus T            28.13m      92-03  1 
 17 Thiss, Jessica               15 44-Unatta            28.04m      92-00  1 
 18 Paskanik, Faith              01 Ocean Sta            27.72m      90-11  2 
 19 Makiya, Taylor               12 25-Unatta           J27.72m      90-11  1 
 20 Hamel, Genevieve             16 Golden St            25.85m      84-10  1 
 21 Birdow, Eniyah               12 The Throw            25.25m      82-10  1 
 22 Aston, Michaela              15 Arcadia D            21.94m      72-00  1 
 23 McDonald, Annabel            15 33-Unatta            19.20m      63-00  1 
 24 Barajas, Mia                 10 El Paso W            17.62m      57-10  1 
 25 Cozzens, Cheyenne            10 Arizona S            17.16m      56-03  1 
 
Hammer Throw 17-18 Division Women
=============================================================================
    Name                    Year Team                    Finals            H#
=============================================================================
  1 Peterson, Katelyn            16 Golden St            50.65m     166-02  2 
  2 Schykerynec, Angela          16 Golden St            50.51m     165-08  2 
  3 Horne, Sariyah               16 Golden St            48.94m     160-07  2 
  4 Hernandez, Hailey            16 Golden St            47.17m     154-09  2 
  5 Coleman, Adrianna            13 Northshor            45.53m     149-04  2 
  6 StPeters, Lauren             12 The Throw            45.16m     148-02  2 
  7 Young, Bailey                13 37-Unatta            43.40m     142-05  2 
  8 Ramsey, Brianna              W-Turner Sch            42.05m     137-11  1 
  9 Monson, Mackenzie            15 33-Unatta            41.40m     135-10  2 
 10 Winuk, Marielle              16 Golden St            39.91m     130-11  2 
 11 Kwok, Emma                   15 Throwers             39.88m     130-10  2 
 12 Ikenaga, Jean                16 Golden St            39.78m     130-06  2 
 13 Lopez, Adriana               16 Golden St            38.91m     127-08  1 
 14 Rhodes, Kacie                12 Track Hou            37.38m     122-08  2 
 15 Perry, Joia                  12 Momentum             34.31m     112-07  1 
 16 Howard, Sutton               12 The Throw            34.07m     111-09  1 
 17 Fitzgerald, Claire           15 33-Unatta            32.93m     108-00  1 
 18 Kagan, Sharron               07 Boas Thro            32.05m     105-02  1 
 19 McDonald, Clara              15 33-Unatta            30.17m      99-00  1 
 20 Wadley, Tatiyanna            13 Yelm Torn            29.05m      95-04  1 
 21 McLennan, Jessica            15 Bear Down            28.56m      93-08  1 
 22 Meacham, Kat                 09 Racer Tra            27.94m      91-08  1 
 23 Bledsoe, Vanessa             13 Yelm Torn            27.76m      91-01  1 
 24 Leba, Kailey                 15 Arcadia D            22.80m      74-10  1 
 -- Gallagher, Ronan             16 Golden St              FOUL             2 
 -- Brown, Treasure              15 Los Angel              FOUL             1 
 -- Pedro, Abigail               13 Yelm Torn              FOUL             2 
 -- Robertson, Trinitee          13 Yelm Torn               DNS             1 
 
Hammer Throw 15-16 Division Boys
=============================================================================
    Name                    Year Team                    Finals            H#
=============================================================================
  1 Pedro, Gage                  13 Yelm Torn            50.30m     165-00  2 
  2 Khoo, Evan                   10 Arizona F            48.60m     159-05  2 
  3 Lozano, Jacob                16 Golden St            47.91m     157-02  2 
  4 Fossatti, Payton             13 SuperThro            47.79m     156-09  2 
  5 Stuckey, Luke                16 Golden St            45.88m     150-06  2 
  6 Beckman, Landon              16 Golden St            42.96m     140-11  2 
  7 Garcia, Joseph               16 Golden St            42.56m     139-07  2 
  8 Allen, Hunter                13 Tri City             41.99m     137-09  2 
  9 Blevins, Tyler               13 Yelm Torn            41.48m     136-01  2 
 10 LaMarca, Matthew             16 Golden St            34.81m     114-02  1 
 11 Goodloe, Eman                15 Bear Down            34.20m     112-02  1 
 12 Hermens, Nick                13 Amity Tra            34.04m     111-08  1 
 13 Sims, Bo                     13 Amity Tra            31.02m     101-09  1 
 14 Hedgemon, Theodore           04 Throw 1 D            28.63m      93-11  1 
 15 Simmons, Caden               04 Mt. Pleas            27.36m      89-09  2 
 16 Taylor, Mason                12 25-Unatta            23.68m      77-08  1 
 17 Moren, Deric                 16 Icarus Tr            21.56m      70-09  1 
 -- Raglin, Andrew               12 Texas Sto               DNS             1 
 -- Pollard, Bryce               10 48-Unatta               DNS             1 
 
Hammer Throw 17-18 Division Men
=============================================================================
    Name                    Year Team                    Finals            H#
=============================================================================
  1 Pinkney, Michael             Eclipse                 68.40m     224-05  3 
  2 Hottman, Caden               13 Tri City             59.56m     195-05  3 
  3 Mitchell, Matteo             16 38-Unatta            58.07m     190-06  3 
  4 Edwards, Josiah              16 Golden St            52.36m     171-09  3 
  5 Thilen, David                04 Mt. Pleas            51.89m     170-03  3 
  6 Bettinger, Ty                13 SuperThro            51.50m     168-11  3 
  7 Hottman, Bradley             13 Tri City             51.25m     168-02  3 
  8 Auble, Matthew               02 04-Unatta            51.16m     167-10  2 
  9 Bates, Tyler                 13 36-Unatta            50.89m     166-11  3 
 10 Fuse, Cameron                10 48-Unatta            47.78m     156-09  3 
 11 Dimmitt, Tad                 08 29-Unatta            45.23m     148-05  3 
 12 Pau I, Brandon               01 06-Unatta            45.09m     147-11  2 
 13 Gonzalez, Gian               16 Rancho Co            44.37m     145-07  1 
 14 Condrin, Benjamin            16 Rancho Co            43.80m     143-08  1 
 15 Wilson, Tyler                08 West Omah            43.06m     141-03  2 
 16 Babalola, Abayomi            16 38-Unatta            42.81m     140-05  3 
 17 Brooks, Cruz                 08 29-Unatta            42.26m     138-08  2 
 18 Gammal, Ian                  16 Mission V            40.80m     133-10  2 
 19 Wells, Jaylon                15 Bear Down            39.08m     128-02  2 
 20 Martinez, Evan               12 Momentum             38.31m     125-08  2 
 21 Telemaque, Ryan              15 Team Edge            37.93m     124-05  2 
 22 Laughlin, Tyler              08 West Omah            36.88m     121-00  2 
 23 Hatleberg, Easton            12 The Throw            36.32m     119-02  1 
 24 Terrell, Ashton              15 Bear Down            35.06m     115-00  1 
 25 Medina, Hector               10 El Paso S            33.79m     110-10  1 
 26 Nakagawa, Eric               14 46-Unatta            33.65m     110-05  1 
 27 Sander, Charles              16 Rancho Co            30.18m      99-00  1 
 28 Avila, Ayden                 10 El Paso S            29.74m      97-07  1 
 29 Mabe, Alexander              12 All Ameri            28.80m      94-06  1 
 30 Venegas, Julian              10 El Paso S            27.34m      89-08  1 
 -- Nakagawa, Eric               W-Unattached                ND             1 
 -- Mai, Steve                   16 38-Unatta              FOUL             2 
 -- Hartman, Sam                 08 West Omah               DNS             2