Armory Hispanic Games (NY) Results

Results from this past weekend’s action at the Armory in New York City.

               The Armory Hispanic Games - 1/6/2023 to 1/7/2023                
                        The Armory Track & Field Center   

Girls Weight Throw Varsity
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Coulibaly, Tata           12 Young Women'          44-08.00     13.61m  2 
  2 Chiariello, Maria         12 St Anthony's          41-01.25     12.52m  2 
  3 Edwards, Maya             12 Lakeland Pan          38-10.25     11.84m  2 
  4 Quaranta, Maya            10 Sacred Heart          38-04.25     11.69m  2 
  5 Peterson, Tabitha         12 Warwick Vall          38-02.25     11.63m  2 
  6 Ewers, Meagan             10 Medgar Evers          37-07.25     11.46m  2 
  7 Magliaro, Julia           12 Trinity Scho          36-00.75     10.99m  2 
  8 Sorensen, Elizabeth       12 Coginchaug-C          35-11.50     10.96m  2 
  9 Martin, Karli             12 Hendrick Hud          35-04.50     10.78m  2 
 10 Coleman, Arianna          10 Bloomfield-C          34-09.25     10.59m  2 
 11 Ellis, Camille            12 Midwood-NY            34-02.50     10.42m  2 
 12 Buono, Sarina             11 Bay Shore-NY          32-06.25      9.91m  2 
 13 Dhanawade, Ananya         10 Horace Greel          30-11.50      9.43m  1 
 14 John, Anthoneya           11 Medgar Evers          30-10.50      9.41m  2 
 15 Foust, Abagail            10 Warwick Vall          29-06.25      8.99m  2 
 16 Arbid, Hannah             10 Lakeland Pan          28-09.00      8.76m  1 
 17 Siciliano, Anna           11 Hall-CT               26-01.50      7.96m  1 
 18 Charles, Aliza            12 Young Women'          25-05.50      7.75m  1 
 19 Klein, Nicole             11 Warwick Vall          24-08.50      7.53m  1 
 20 Louis, Kayleen             9 Clara Barton          24-06.00      7.46m  1 
 21 Spencer, Kayla            11 Medgar Evers          24-00.00      7.31m  1 
 22 Holmes, Tia               10 Clara Barton          23-07.75      7.20m  1 
 23 Collins, Kyra             10 Warwick Vall          19-09.50      6.03m  1 
 24 Akadiri, Tobi              9 Bay Shore-NY          15-08.25      4.78m  1

Boys Weight Throw Varsity
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Pau, Sr., Brandon            Francis Lewis-NY      56-03.00     17.14m  3 
  2 Googel, Jared             12 Somers-NY             54-05.25     16.59m  3 
  3 Makaw, Ethan              12 Northport-NY          53-05.75     16.30m  3 
  4 Smalls, Ethan             12 Valley Strea          51-05.75     15.69m  3 
  5 Ye, Daniel                10 Horace Greel          49-04.00     15.03m  3 
  6 McCauley, Jason           11 Massapequa-N          49-00.00     14.93m  3 
  7 Frankel, Charlie          12 Trinity Scho          45-08.50     13.93m  2 
  8 McWilliams, Daniel        11 Massapequa-N          44-11.50     13.70m  3 
  9 Reilly, Liam              12 Roslyn-NY             44-09.75     13.65m  2 
 10 Asaeda, Matthew           12 John Jay Cam          44-06.75     13.58m  2 
 11 Kayizzi, Aiden            11 Pleasantvill          44-02.75     13.48m  3 
 12 McGuire, Finnian          11 Horace Greel          43-02.25     13.16m  3 
 13 Molina, Bryan             12 Roslyn-NY             42-06.75     12.97m  3 
 14 Krieg, William            10 Massapequa-N          40-08.25     12.40m  2 
 15 Aggarwal, Sohum           11 Lakeland Pan          39-05.50     12.02m  3 
 16 Muscara, Nicholas         10 Massapequa-N          36-08.25     11.18m  2 
 17 Yarlagadda, Aakash        12 Monroe Woodb          35-08.25     10.87m  2 
 18 Casoria, Antonio          10 Valley Strea          34-04.25     10.47m  2 
 19 Sanders, Brady            11 Massapequa-N          32-10.25     10.01m  2 
 20 Morgan, Omar              12 HS For Math           32-07.25      9.93m  2 
 21 Wissa, Sebastian          11 Somers-NY             31-08.00      9.65m  1 
 22 Ellenberg, Max             9 Edgemont-NY           30-10.25      9.40m  1 
 23 Acosta, Adrian            11 George Westi          29-05.00      8.96m  1 
 24 Robinson, Brandon         11 Valley Centr          27-01.75      8.27m  1 
 25 Guthartz, Jonah            9 West End-NY           26-11.00      8.20m  1 
 26 Flores Garcia, Yeshua     10 HS For Math           25-11.50      7.91m  1 
 27 Woolridge, Zekwan         11 George Westi          25-05.50      7.75m  1 
 28 Wein, Jonah               10 Pleasantvill          24-02.25      7.37m  1 
 29 Devonish, Matthew         12 Trinity Scho          23-11.25      7.29m  1 
 30 Kilgore, Ryan             12 Cornwall-NY           23-09.50      7.25m  1 
 31 Meyer, Frank               9 Valley Centr          20-02.25      6.15m  1 
 32 Canales, Piero            12 Trinity Scho          17-09.50      5.42m  1 
 -- Sonakya, Rohan            12 Monroe Woodb              FOUL             2 
 -- Fusco, Anthony            11 Somers-NY                 FOUL             2