RITCA Girls Divisional Championships (RI) Results

Rhode Island’s top girls competed across four divisional championships on Saturday. State leader Jillian Leahy (Lincoln, RI) produced the top result overall with her win in the Sullivan division.

RITCA Girls Divisional Championships
Providence Career & Technical Academy
Providence, RI
Saturday, January 28, 2023

Women Weight Throw Sullivan
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Jillian Leahy             12 Lincoln High          50-10.25     15.50m  2 
  2 Nicole ?suzanna           11 Mount Pleasa          30-08.75      9.36m  2 
  3 Jillian Nguyen            11 St Mary Acad          30-01.00      9.16m  2 
  4 Jayli Sivels              11 St Mary Acad          28-11.00      8.81m  2 
  5 Dina Howland               9 Lincoln High          28-08.50      8.75m  2 
  6 Emily Drolet              10 Lincoln High          28-07.25      8.71m  2 
  7 Jocelyn Duarte            11 Johnston Hig          28-01.00      8.55m  2 
  8 Emma Gabrielson           10 North Smithf          27-04.50      8.34m  2 
  9 Sage Verkler              11 St Mary Acad          27-01.00      8.25m  2 
 10 Neala Bentley              9 Lincoln High          25-01.50      7.65m  1 
 11 Landa Weah                10 Hope High Sc          24-03.50      7.40m  1 
 12 Makenzie Fernstrom         9 Exeter-West           23-06.00      7.16m  1 
 13 Amelia Trozzi             12 Hope High Sc          21-11.75      6.69m  1 
 14 Alyson Smith              10 North Smithf          20-05.25      6.22m  1 
 15 Grace Aleksiewicz         10 North Smithf          18-07.25      5.67m  1 
 16 Juliane Gamboa             9 Hope High Sc          18-03.75      5.58m  1 
 17 Angeline Pardo            10 Hope High Sc          17-11.75      5.48m  1 
 18 Laurea Nadeau              9 North Smithf          17-03.75      5.27m  1 

Women Weight Throw Bayha 
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Morgan Champi                 12   Cumberland                         46-8           2      
2     Lily Cregan                   11   Barrington High School             45-9.75        2      
3     Brynn Patterson               10   Cumberland                         38-11.75       2      
4     Emma Marvelli                 12   Barrington High School             38-9.50        2      
5     Teresa Andruzzi               12   La Salle Academy                   37-8.50        2      
6     Sam Rosenfield                12   Cranston West HS                   37-6           2      
7     Lily Ford                     12   Smithfield High School             36-5.50        2      
8     Taryn Reed                    11   Smithfield High School             35-2.50        2      
9     Stephanie Hetu                12   Cumberland                         34-6           2      
10    Grace Keosykhao               11   La Salle Academy                   33-2           1      
11    Leah Bucci                    11   Cranston West HS                   32-11.25       1      
12    Natalie Antonio               10   Barrington High School             32-3.50        2      
13    Adison Dawe                   11   South Kingstown High School        31-7.25        2      
14    Taylor McGinness              9    Smithfield High School             29-10.50       1      
15    Lia Saldivar Bejarano         11   La Salle Academy                   28-6.25        1      
16    Vanessa Jones                 9    Toll Gate High School              26-11          1      
17    Tessa DiLorenzo               10   Barrington High School             23-10.50       1      
18    Hannah Chasse                 9    Toll Gate High School              23-8.25        1      
19    Dalia Toubia                  10   La Salle Academy                   20-11          1      
20    Julia Davis                   9    Cranston West HS                   19-1.25        1      
21    Olivia Marcoux                11   Mount Saint Charles Academy        18-10.50       1      

Women Weight Throw Headley 
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Isabella Piette               10   Woonsocket High School             45-9.75        2     
2     Susan Adekunle                11   Classical High School              44-8.50        2     
3     Adelaide Caron                10   Woonsocket High School             44-3.25        2     
4     Aviana Rezendes               12   Classical High School              44-0.75        2     
5     Gifty Bediako                 10   Classical High School              41-7.75        2     
6     Latifah Hafez-Soulaiman       12   Classical High School              40-10          2     
7     Julia Smith                   9    The Prout School                   40-5.75        2     
8     Angeliea Ortiz                10   Woonsocket High School             36-10.75       2     
9     Jenna Danis                   12   West Warwick High School           36-3.75        2     
10    Deirdra Picillo               10   The Prout School                   33-1.50        1     
11    Claryssa Panayotti            12   The Prout School                   32-9           2     
12    Amanda Almonte                11   Woonsocket High School             32-7.50        2     
13    Hannah Butler                 12   Coventry High School               31-2           1     
14    Aundrea Chase                 10   West Warwick High School           27-10.50       1     
15    Mia Boyajian                  9    The Prout School                   27-4.75        1     
16    Ava Gallo                     9    West Warwick High School           27-3.25        1     
17    Anna Bryson                   10   Coventry High School               26-1           1     
18    Sullivan Michaela             12   Coventry High School               23-2           1     
19    Vivian White                  10   Portsmouth High School             19-10.50       1     
20    Kelsea Smith                  10   Portsmouth High School             19-10.25       1     
21    Averey Dansereau              9    Portsmouth High School             19-7.50        1     

Women Weight Throw Dwyer
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Kylee Bennett                 12   Narragansett High School           47-2           2     
2     Afiya Brissett                12   Rogers                             41-9           2     
3     Gemma D'Orazio                11   St. Raphael Academy                35-9           2     
4     Jillian Walters               10   Ponaganset High School             33-6           2     
5     Funmilayo Mclin               11   Central High School                32-8           2     
6     Mencia Casanova Carril        11   Ponaganset High School             31-10          2     
7     Audrianna Pinocci             11   Narragansett High School           30-7.25        1     
8     Hydea Gilles                  12   St. Raphael Academy                27-4.50        1     
9     Ava Hill                      11   St. Raphael Academy                27-4           2     
10    Karissa Cotoia                12   Scituate High School               26-5           1     
11    Emily Torrey                  12   Scituate High School               25-8.75        1     
12    Mackenzie Gallagher           10   Narragansett High School           25-6.25        1     
13    Ashlyn Benfeito               10   East Greenwich High School         24-0           1     
14    Mackenzie Forrestal           11   Mount Hope High School             23-1.25        1     
15    Payton Klein                  12   Ponaganset High School             22-8.50        2     
16    Isabella Medeiros             10   Mount Hope High School             12-3           1