U.S. Army Officials Hall of Fame Invitational (NY) Results

Another week, and another personal best for Christian Toro (Lincoln, RI). The Rhode Island state leader made the trip south to New York last weekend and added nearly three feet to his personal best to win the U.S. Army Officials Hall of Fame Invitational by nearly 10 feet. Teammate Jillian Leahy (Lincoln, RI) was once again over 50 feet to win the girl’s competition as well.

U.S. Army Officials Hall of Fame Invitational
Jan 20-21, 2003
The Armory Track & Field Center
New York, NY

Girls Weight Throw Invitational
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leahy, Jillian            11 Lincoln Seni          50-01.00   3 
  2 Freeman, Tracy            11 Syosset               44-07.50   3 
  3 Chiariello, Maria         12 St Anthony's          43-01.75   3 
  4 White, Loretta            12 Depew                 40-05.25   3 
  5 Stewart, Tianna           12 Mt Vernon             39-10.25   3 
  6 Stroup, Jill              11 Villa Maria           36-05.75   3 
  7 Coleman, Arianna          10 Bloomfield            35-08.00   3 
  8 Mousa, Shaza              12 Poly Prep Co          34-01.00   2 
  9 Bosworth, Emily           12 Paul D Schre          32-06.75   3 
 10 Yitzchak, Karmiyah        12 Mt Vernon             32-05.50   3 
 11 Elmoraly, Julia            9 Syosset               32-04.00   2 
 12 Montealegre, Arianna      10 East Meadow           31-05.00   2 
 13 Vallejo, Jaydee           10 Paul D Schre          31-04.75   3 
 14 Ellis, Camille            12 Midwood               30-09.75   3 
 15 Iannitti, Chloe           10 St Francis P          30-04.25   2 
 16 Coffey, Katelyn            9 East Meadow           30-00.25   2 
 17 Reyfman, Julia Belle      12 Poly Prep Co          29-07.00   2 
 18 Weaver, Faith             11 Gates Chili           29-01.75   3 
 19 Diakou, Anna              10 St Anthony's          28-11.00   3 
 20 Allen, Kailey             11 Depew                 28-08.25   3 
 21 O'Brien, Jamison          12 Syosset               27-07.50   2 
 22 Brown, Rhayanne           12 Mt Vernon             26-10.50   1 
 23 Parish, Magdalena         10 Springville-          26-02.25   1 
 24 Banks, Delaney            11 West Seneca           25-10.25   2 
 25 Borodzik, Paige           12 Depew                 25-08.75   2 
 26 Jasmin, Jolie             11 East Meadow           25-08.00   1 
 27 Goncalves, Charlotte      11 Mt Vernon             25-05.75   2 
 28 Santoni, Lena             11 Hastings              25-00.50   1 
 29 Mousouroulis, Lyla        11 Paul D Schre          24-05.00   3 
 30 Howell, Mary              11 Poly Prep Co          24-03.50   1 
 31 Gaines, Ziah              11 Mt Vernon             23-11.00   2 
 32 Martinez, Aurora          11 Mt Vernon             23-03.00   2 
 33 Marquez, Julia            11 East Meadow           22-08.75   1 
 34 Sam, Summar                9 Midwood               22-07.50   2 
 35 Amborski, Sarah           10 West Seneca           22-07.25   1 
 36 Cota, Allexius            10 West Seneca           22-05.50   1 
 37 Aichinger, Gabriela       10 Iroquois              21-08.75   1 
 38 Bucknall, Janiyah          9 Midwood               21-04.25   1 
 39 Staunton, Hollie          10 East Meadow           21-02.00   1 
 40 Mooney, Julia             12 Hastings              19-11.75   1 
 41 Gregorio, Shauna          10 East Meadow           19-07.50   1 
 42 Carravone, Faith          12 Putnam Valle          19-04.00   1 
 43 Brown, Emily               9 Seaford               17-09.25   1 

Girls Weight Throw Independent UNA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Plummer, Lauren            9 Unattached            36-07.50  

Boys Weight Throw Invitational
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Toro, Christian           12 Lincoln Seni          79-01.25   3 
  2 Kim, Parker               12 Syosset               69-00.25   3 
  3 Daigneau, Keith           12 Bishop Hendr          65-00.75   3 
  4 Laflamme, Michael         12 Bishop Hendr          64-10.00   3 
  5 Moreau, Aiden             12 Lincoln Seni          58-01.75   3 
  6 Kaplan, Caleb             12 Rye                   56-09.75   3 
  7 Murray, Eamon             12 West Babylon          56-01.00   2 
  8 Biao, Chakour             12 Hillhouse             53-04.25   3 
  9 Stergiopoulos, Georgios    9 Chaminade             52-10.75   3 
 10 Matlock, Thomas           10 East Lyme             52-08.75   3 
 11 Heichberger, Graeden      11 Springville-          52-02.00   3 
 12 Morin, Alex               12 Bishop Hendr          51-08.00   2 
 13 George, Jalen             12 Baldwin               50-10.50   3 
 14 Potter, Marshall          10 Simsbury              50-06.75   3 
 15 Charnley, Ethan           10 Bishop Hendr          49-01.50   3 
 16 Weidinger, Jacob          11 Bishop Hendr          49-01.00   2 
 17 Chambers, Kristopher      11 Baldwin              J49-01.00   3 
 18 Goll, Derek               11 Bishop Hendr          48-01.00   2 
 19 McCauley, Jason           11 Massapequa            47-01.75   3 
 20 Frankel, Charlie          12 Trinity Scho          45-08.50   2 
 21 Restivo, Nicholas         12 Paul D Schre          44-08.25   1 
 22 Kacmarczyk, Sorin         12 Hastings              44-01.25   1 
 23 Kayizzi, Aiden            11 Pleasantvill          43-10.25   2 
 24 Chin, Brian               11 Rye Neck              43-03.00   1 
 25 Stewart, Tavaughn         12 Mt Vernon             42-06.50   2 
 26 Evans, Drew               12 Unattached            41-04.00   1 
 27 Reilly, Liam              12 Roslyn                39-04.25   2 
 28 Kelmendi, Rian            11 Briarcliff            38-11.50   2 
 29 Molina, Bryan             12 Roslyn                38-10.25   2 
 30 Muscara, Nicholas         10 Massapequa            38-08.25   1 
 31 Shpilberg, Nathan         11 Rye Neck              38-02.50   1 
 32 Chu, Terrance             11 Susan Wagner          38-00.00   2 
 33 Pirong, Joe               10 Westhill (NY          37-07.25   1 
 34 Xhangolli, Kostika        11 Susan Wagner          37-02.25   1 
 35 Simmons, Quintus          12 West Seneca           36-10.50   2 
 36 Minero, Daniel            11 East Meadow           36-09.75   2 
 37 Samuels, Matthew           9 Mt Vernon             36-08.50   1 
 38 Zatlukal, Michael         11 West Seneca           36-00.75   1 
 39 Ross, Jaylen              12 Mt Vernon             36-00.25   1 
 40 Lin, Jason                11 East Meadow           33-00.50   1 
 41 Adorno, Peyton            12 Seaford               32-10.25   1 
 42 Bloom, Matthew            12 Oceanside             32-09.50   1 
 43 Edmond, Djurabi           10 Westbury              31-01.50   1 
 44 Krieg, William            10 Massapequa            30-11.25   1 
 45 Ahshan, Rehan             11 Susan Wagner          28-01.25   1 

Boys Weight Throw Independent UNA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hayes, Jason              12 Unattached            58-04.00  
  2 Stroka, Oliver            11 Unattached            45-08.00  
  3 Evans, Drew               12 Unattached            41-04.00