New Balance Nationals Indoor (MA) Results

One of two major national championships taking place over the weekend featured three of the top six of the top eight boys in the nation. Kellen Kimes (Hart, MI) led the narrow competition until Keith Daigneau (Bishop Hendricken, Warwick, RI) nearly captured the lead in the final round with a personal best. Kimes then responded with a massive improvement and best of his own. Pre-meet favorite Christian Toro (Lincoln, RI) was close in third. In the girl’s competition Mary Ella Brooks (Ralston Valley, Arvada, CO) and Jillian Leahy (Lincoln, RI) were separated by only two inches in the end, both throwing personal best and national top five marks.

New Balance Nationals Indoor 2023
Mar 9, 2023 to Mar 12, 2023
The TRACK at New Balance, Boston, MA

Boys Weight Throw Championship
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Kellen Kimes              12 Unattached              23.88m   78-04.25  3
  2 Keith Daigneau            12 Bishop Hendr            23.02m   75-06.25  3
  3 Christian Toro            12 Unattached              22.76m   74-08.25  3
  4 Tahir Hines               11 Unattached              21.93m   71-11.50  3
  5 Parker Kim                12 Running Brav            21.50m   70-06.50  3
  6 Ryan Johnson              12 Springboro P            21.40m   70-02.50  1
  7 Ethan Wordell             12 North Kingst            21.30m   69-10.75  3
  8 Connor Jones              12 Seal Throwin            20.51m   67-03.50  3
  9 Dustin Swartwood          12 Unattached              19.84m   65-01.25  3
 10 Charles LaFore            11 Hustle Track            19.83m   65-00.75  3
 11 Dylan Sheehan             12 Unattached              19.47m   63-10.50  2
 12 Michael Laflamme          12 Bishop Hendr            19.45m   63-09.75  3
 13 Jalen George              12 Unattached              19.19m   62-11.50  1
 14 Dillon Morlock            11 Norwayne                18.97m   62-03.00  3
 15 Brandon Pau I             12 Unattached              18.82m   61-09.00  2
 16 Hayden Valenti            12 Vermilion Sa            18.56m   60-10.75  2
 17 Tanner Boulden            11 Phillips Exe            18.39m   60-04.00  2
 18 Xavier Griffiths          12 IMG Elite               18.38m   60-03.75  2
 19 Cooper Crowell            12 Unattached              18.34m   60-02.00  1
 20 Kaden Cassidy             12 Lexington El            18.30m   60-00.50  2
 21 Allen Jiang               12 Lexington El            18.17m   59-07.50  2
 22 Joshua Wood               12 Unattached              18.17m   59-07.50  2
 23 Evan Collette             12 Legion TC-NY            18.14m   59-06.25  2
 24 Justin Mondesir           12 Poly Prep Co            18.13m   59-05.75  1
 25 Tyler Durang              11 Unattached              18.13m   59-05.75  1
 26 Turner Schmidt            11 Unattached              18.10m   59-04.75  2
 27 Aidan Ifkovits            11 Unattached              18.00m   59-00.75  1
 28 Cameron Gay               12 Unattached              17.92m   58-09.50  3
 29 Brandt Morlock            10 Norwayne                17.87m   58-07.50  1
 30 Enrique Edjang            12 Unattached              17.82m   58-05.75  3
 31 Andrew Demko              12 Unattached              17.49m   57-04.75  2
 32 Jason Hayes               12 Unattached              17.49m   57-04.75  1
 33 Sam Spector               12 Unattached              17.26m   56-07.50  1
 34 Gregory Raymond           12 Unattached              17.12m   56-02.00  1
 35 Sam Romerhaus             12 IMG Elite               17.08m   56-00.50  2
 36 Jack Ngo                  12 Lexington El            16.85m   55-03.50  2
 37 Cabe Hogue                12 Corning Trac            16.24m   53-03.50  1
 38 Ravi Kapadia              11 Unattached              16.10m   52-10.00  1
 39 Seth Apple                12 Unattached              15.72m   51-07.00  1
 40 Alex Jackson              10 Peabody Trac            13.83m   45-04.50  1
 41 David Walker              12 The House               12.77m   41-10.75  2
 -- Tyler Thompson            12 Unattached                FOUL             2
 -- Aidan Moreau              12 Unattached                FOUL             3
 -- Oliver Mayer              12 Woodridge                  DNS             3 
 -- Ethan Smalls              12 Unattached                 DNS             2 
 -- Jared Googel              12 Unattached                 DNS             1 
 -- Jared Googel              12 Tusker TC                  DNS             1 

Girls Weight Throw Championship
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Mary Ella Brooks          11 Unattached              16.54m   54-03.25  3 
  2 Jillian Leahy             12 Unattached              16.50m   54-01.75  3 
  3 Allison Morlock           12 Norwayne                14.98m   49-01.75  3 
  4 Jenae Francis             10 Unattached              14.80m   48-06.75  3 
  5 Shelby Wingler            12 Center Grove            14.70m   48-02.75  1 
  6 Deborah Estabine          12 North Rockla            14.67m   48-01.75  3 
  7 Loretta White             12 Unattached              14.63m   48-00.00  2 
  8 Jordan Koskondy           12 IMG Elite               14.60m   47-11.00  3 
  9 Tata Coulibaly            18 Ruff Kutz Tr            14.08m   46-02.50  3 
 10 Zee Curtis                11 DUVAL                   14.05m   46-01.25  3 
 11 Lily Cregan               11 Unattached              13.97m   45-10.00  2 
 12 Morgan Champi             12 Unattached              13.95m   45-09.25  2 
 13 Bediako Gifty             10 Purple TC               13.83m   45-04.50  1 
 14 Annalee Harbison          12 Jacksonville            13.80m   45-03.50  2 
 15 Gabriella Vizcarrondo     10 Unattached              13.63m   44-08.75  2 
 16 Peyton Wilson             12 Unattached              13.61m   44-08.00  3 
 17 Aubrey Beery              10 Unattached              13.54m   44-05.25  1 
 18 Tracy Freeman             11 Unattached              13.32m   43-08.50  2 
 19 Kylee Bennett             12 Unattached              13.30m   43-07.75  3 
 20 Avery Brunner              8 Unattached              13.25m   43-05.75  2 
 21 Avian Rezendes            12 Purple TC               13.24m   43-05.25  3 
 22 Allie Cary                12 Unattached              13.07m   42-10.75  1 
 23 Isabella Piette           10 Ocean State             13.04m   42-09.50  2 
 24 Brooke Simon              10 Otsego Knigh            12.93m   42-05.25  3
 25 Addison Edwards           11 Hustle Track            12.92m   42-04.75  2 
 26 Keira Bennett             12 Hustle Track            12.86m   42-02.25  1 
 27 Adelaide Caron               Ocean State             12.60m   41-04.25  2 
 28 Hanna Atallah             12 Unattached              12.25m   40-02.25  1 
 29 Megan Palinski            11 Unattached              12.24m   40-02.00  2 
 30 Susan Adekunle            11 Purple TC               12.22m   40-01.25  2 
 31 Naomi Woolfolk            12 Unattached              12.12m   39-09.25  1 
 32 vic Kuol                  12 Unattached              12.08m   39-07.75  3 
 33 Amelia Bawcombe           10 Unattached              11.88m   38-11.75  1
 34 Mia Hoskins               10 Unattached              11.56m   37-11.25  1
 35 Mollie Mccain             11 Unattached              10.43m   34-02.75  1
 -- Ella Barbetta Neskora     12 DUVAL                     FOUL             1
 -- Tianna Stewart            12 Mount Vernon              FOUL             1
 -- Aidyn Connolly            12 Austintown-F              FOUL             3
 -- Prizila Negrete              Unattached                 DNS             3 
 -- Layla Spann-McDonald      12 Bloomfield T               DNS             2 
 -- Clara Mcdonald            12 IMG Elite                  DNS             1 
 -- Brooke Christensen        10 Unattached                 DNS             2 
 -- Ana Maria Manousaridis    12 Unattached                 DNS             1 

Boys Weight Throw Rising Stars
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Daniel Ye                 10 Unattached              17.39m   57-00.75  2 
  2 Thomas Matlock            10 East Lyme               17.32m   56-10.00  2 
  3 Landon Mason              11 Wilson Centr            17.26m   56-07.50  2 
  4 Nathan West               11 Brothers Tra            16.75m   54-11.50  1 
  5 Marshall Potter           10 Simsbury Hig            16.67m   54-08.25  2 
  6 Peter Northrup            11 Maximum Velo            16.67m   54-08.25  2 
  7 Brian Valiente            12 Unattached              16.56m   54-04.00  1 
  8 Ethan Charnley            10 Bishop Hendr            16.02m   52-06.75  2 
  9 Braden Garrison           11 Seal Throwin            15.63m   51-03.50  1 
 10 Gavin Bobbie              11 Unattached              15.60m   51-02.25  1 
 11 Mitchell Murtha           11 Unattached              15.45m   50-08.25  2 
 12 Graeden Heichberger       11 Unattached              15.36m   50-04.75  2 
 13 Jack D'Amico              11 IMG Elite               15.35m   50-04.50  1 
 14 Aiden Kayizzi             11 Unattached              15.33m   50-03.50  1 
 15 Oliver Stroka             11 Unattached              15.32m   50-03.25  2 
 16 Hayden Cuevas                Hustle Track            15.26m   50-00.75  2 
 17 Rohan Sonakya             12 Unattached              15.08m   49-05.75  2 
 18 Jack Ingram               12 Unattached              14.79m   48-06.25  1 
 19 Jacob Weidinger           11 Bishop Hendr            14.27m   46-10.00  1 
 20 Matthew Thompson          10 Legion TC-NY            14.25m   46-09.00  2 
 21 Joshua Dymond             11 Unattached              13.60m   44-07.50  1 
 22 Maxwell Braithwaite       11 Ridge Runner            13.28m   43-07.00  1 
 -- Nathan Webber             10 Northern Lig              FOUL             1 

Girls Weight Throw Rising Stars
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Joni Chapko                9 Unattached              13.29m   43-07.25  2 
  2 Sierra Anderson           10 Unattached              13.24m   43-05.25  2 
  3 Nadia Henley               9 IMG Elite               12.95m   42-06.00  2 
  4 Karlynn Hornung           12 IMG Elite               12.59m   41-03.75  2 
  5 Elizabeth Sorensen        12 Go Far CT               12.39m   40-07.75  2 
  6 Chantal Guthrie           11 Poly Prep Co            11.96m   39-03.00  1 
  7 Jane Carey                10 Ridge Runner            11.94m   39-02.25  1 
  8 Elizabeth Gleghorn        10 Lehigh Stati            11.43m   37-06.00  1 
  9 Alyssa Depaul             11 IMG Elite               11.34m   37-02.50  1 
 10 Sam Rosenfield            12 Cranston Wes            11.32m   37-01.75  1 
 11 Shaza Mousa               12 Poly Prep Co            11.21m   36-09.50  2 
 12 Ellabelle Higgins            Hustle Track            10.96m   35-11.50  1 
 13 Gianya Abel               11 Unattached              10.03m   32-11.00  1 
 14 Madison Reilly            12 Margin Stree             9.85m   32-03.75  1 
 15 Jenna Danis               12 West Warwick             9.77m   32-00.75  1 
 16 Kori Haggard              11 Unattached               9.74m   31-11.50  2 
 17 Tiekeria Miller           10 Fast & Furio             9.40m   30-10.25  2 
 18 Melissa Quinlivan         11 Unattached               8.21m   26-11.25  1 
 -- Lauren Plummer             9 Unattached                FOUL             2 
 -- Riley King                12 Unattached                FOUL             1 
 -- Afiya Brissett            12 VIkings                   FOUL             2 
 -- Arianna Coleman           10 Bloomfield T              FOUL             1 
 -- Sydney Palmer             12 Unattached                FOUL             2 
 -- Hailey Webber             12 Unattached                 DNS             2 
 -- Karmiyah Yitzchak         12 Mount Vernon               DNS             2 
 -- Ginger Arnold             12 IMG Elite                  DNS             2 
 -- Angie Odeniyi             10 Unattached                 DNS             1