New Balance Nationals Outdoor (PA) Results

The nation’s top prep throwers converged on historic Franklin Field for New Balance Nationals. In the girl’s competition Jordan Koskondy (IMG Academy, Bradenton, FL) led from start to finish, including a new personal best in the final round to secure the win. Christian Toro (Lincoln, RI) also used a last round best to move from silver to gold in a close boys competition.

2023 New Balance Nationals Outdoor
6/15/2023 to 6/18/2023 
Franklin Field, Philadelphia, PA

Girls Hammer Throw Championship
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Jordan Koskondy           12 img                     52.19m     171-03  2
  2 Jillian Leahy             12 Unattached              51.12m     167-08  2
  3 Sophia Saldutto           12 Unattached              48.30m     158-05  2
  4 Peyton Wilson             12 Unattached              47.59m     156-02  2
  5 Alice Mihas               12 Unattached              47.42m     155-07  2
  6 Mia Hoskins               10 Unattached              47.09m     154-06  1
  7 Isabella Piette           10 Villa Novans            46.84m     153-08  2
  8 Sierra Anderson           10 Unattached              46.84m     153-08  1
  9 Kylee Bennett             12 Unattached              45.86m     150-05  2
 10 Gifty Bediako             10 Unattached              45.42m     149-00  2
 11 Adelaide Caron            10 Villa Novans            44.57m     146-03  2
 12 Nadia Henley               9 img                     44.33m     145-05  2
 13 Karlynn Hornung           12 img                     44.19m     145-00  2
 14 Maria Chiariello          12 Saint Anthon            43.22m     141-09  2
 15 Madison Fowler            11 Unattached              42.76m     140-03  1
 16 Lily Cregan               11 Unattached              42.73m     140-02  1
 17 Tracy Freeman             11 Unattached              41.00m     134-06  1
 18 Morgan Flaska             11 Unattached              40.80m     133-10  1
 19 Elizabeth Sorensen        12 Unattached              40.78m     133-09  2
 20 Julia Smith                9 Unattached              40.40m     132-06  1
 21 Aubrey Beery              10 Unattached              40.28m     132-02  1
 22 Sam Rosenfield            12 Falcons Trac            39.62m     130-00  2
 23 Alexis Dochat             12 Shenendehowa            39.45m     129-05  1
 24 Prizila Negrete           12 Koala TC                39.38m     129-02  1
 25 Giana DeCesare            11 Ocean State             39.25m     128-09  1
 26 Lucille Ambrad            11 South Kingst            39.07m     128-02  1
 27 Jenae Francis             10 Unattached              38.21m     125-04  1
 28 Mykayla Scarlett           9 Unattached              37.84m     124-02  1
 29 Gabrielle Deglau          12 Commonwealth            36.81m     120-09  2
 30 vic Kuol                  12 Unattached              36.61m     120-01  2
 31 Abigail Senenko           10 skipper boys            35.23m     115-07  1
 32 Naomi Woolfolk            12 Dale City Li            32.70m     107-03  1
 -- Amelia Bawcombe           10 Unattached                FOUL             2
 -- Layla Spann-McDonald      12 Bloomfield w              FOUL             1
 -- lily Ford                 12 Ocean State               FOUL             1
 -- Turner Schmidt            11 Unattached                 DNS             2 
 -- Lauren Thomas             11 Broward Elit               DNS             1 
 
 Girls Hammer Throw Rising Stars
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Suzan Adekunle            11 Unattached              44.00m     144-04  3
  2 Lauren Plummer             9 Unattached              42.22m     138-06  3
  3 Brynn Patterson           10 Unattached              42.17m     138-04  2
  4 Gabriella Vizcarrondo     10 Unattached              40.69m     133-06  3
  5 Tata Coulibaly            12 Ruff Kutz               39.91m     130-11  1
  6 Shyla-Mae Constable       11 Unattached              39.05m     128-01  2
  7 Emma Marvelli             12 Unattached              38.91m     127-08  2
  8 Avery Brunner              8 Unattached              38.76m     127-02  3
  9 Angeliea Ortiz            10 Villa Novans            38.63m     126-09  3
 10 Olivia Newsome            12 Eastwood                38.58m     126-07  3
 11 Taryn Reed                11 Unattached              38.50m     126-04  1
 12 Nelmarix Santos Mojica     9 Classical               38.13m     125-01  3
 13 Coco Van Nynatten         10 Unattached              37.71m     123-09  2
 14 Gianna Stanley            10 Unattached              37.16m     121-11  2
 15 Alivia Geraghty           12 Northwestern            36.80m     120-09  1
 16 Juliana Juras             11 Marlboro Duk            36.62m     120-02  1
 17 Hannah Butler             12 Unattached              36.56m     119-11  2
 18 Chibuzo Ihenacho          10 Classical               36.14m     118-07  3
 19 Faith Paskanik            10 Villa Novans            35.96m     118-00  2
 20 Maya Quaranta             10 SHA Sharks              35.65m     116-11  3
 21 Alyssa Depaul             11 img                     35.64m     116-11  1
 22 Hanna Atallah             12 Unattached              34.46m     113-01  1
 23 Madison Leifer            11 Byron Athlet            32.42m     106-04  1
 24 Julia Raymond             11 Villa Novans            32.05m     105-02  1
 25 Jane Carey                10 Unattached              32.00m     105-00  2
 26 Stephanie Hetu            12 Unattached              31.88m     104-07  2
 27 Maya Edwards              12 Unattached              31.57m     103-07  2
 28 Sydney Palmer             12 Unattached              31.28m     102-07  1
 29 Barbara Vasquez           12 Island Expre            30.61m     100-05  1
 30 Bianca Grindo             Fr Unattached              30.24m      99-02  2
 -- Giayna Abel               11 Unattached                FOUL             2
 -- Leah Farley               11 Unattached                FOUL             1
 -- Allie Locke               11 Unattached                FOUL             1
 -- Jenna Danis               12 West Warwick               DNS             3 
 -- Jenae Francis             10 Unattached                 DNS             3 
 -- Sierra Anderson           10 Unattached                 DNS             3 
 -- Tianna Stewart            12 Mount Vernon               DNS             3 
 -- Charlotte Goncalves       11 Mount Vernon               DNS             1 
 -- Mykayla Scarlett           9 Unattached                 DNS             3 
 -- Sam Rosenfield            12 Falcons Trac               DNS             2 
 
Boys Hammer Throw Championship
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Christian Toro            12 Unattached              69.66m     228-06  3 
  2 Parker Kim                12 Syosset Trac            67.86m     222-08  3 
  3 Matthew Auble             12 Unattached              62.37m     204-07  3 
  4 Kaden Cassidy             12 Lexington El            61.79m     202-09  3 
  5 Keith Daigneau            12 Unattached              61.78m     202-08  3 
  6 Evan Collette             12 Legion TC-NY            61.48m     201-08  2 
  7 Cameron Gay               12 Unattached              61.31m     201-02  3 
  8 Joshua Wood               12 Unattached              60.02m     196-11  3 
  9 Dylan Sheehan             12 Unattached              59.68m     195-10  3 
 10 Aidan Ifkovits            11 Unattached              59.11m     193-11  1 
 11 Allen Jiang               12 Lexington El            59.06m     193-09  3 
 12 Tyler Thompson            12 Unattached              57.94m     190-01  3 
 13 Enrique Edjang            12 Juanita Sanc            57.80m     189-07  3 
 14 Aidan Moreau              12 Unattached              57.36m     188-02  2 
 15 Owen Degnan               11 Unattached              57.07m     187-03  2 
 16 Owen Spira                10 Ocean State             55.74m     182-10  2 
 17 Jared Ptaszek             12 Unattached              55.32m     181-06  1 
 18 Jose Iraola-Ceely         12 Marlboro Duk            55.30m     181-05  2 
 19 Brandt Morlock            10 Norwayne                55.25m     181-03  1 
 20 Tyler Durang              11 Unattached              55.18m     181-00  2 
 21 Dillon Morlock            11 Norwayne                55.04m     180-07  2 
 22 Brandon Pau I             12 Unattached              54.99m     180-05  1 
 23 Zackery DelSasso          11 Unattached              53.85m     176-08  2 
 24 Jack Ngo                  12 Lexington El            53.72m     176-03  2 
 25 Xavier Griffiths          12 img                     53.67m     176-01  2 
 26 Brett White               11 Unattached              53.56m     175-09  2 
 27 Sam Romerhaus             12 img                     53.50m     175-06  3 
 28 Hayden Valenti            12 Vermilion Hi            53.10m     174-02  1 
 29 Jason Hayes               12 Unattached              52.78m     173-02  2 
 30 Jared Googel              12 Tusker Track            52.13m     171-00  1 
 31 Daniel Ye                 10 Unattached              52.01m     170-08  1 
 32 Turner Schmidt            11 Davidson Tra            51.93m     170-04  1 
 33 Derrick G                 11 Unattached              51.91m     170-04  2 
 34 Sam Spector               12 Unattached              51.39m     168-07  2 
 35 Tremayne Handley          12 South Kingst            50.26m     164-11  1 
 36 Mitchell Murtha           11 Unattached              49.54m     162-06  1 
 37 Matthew Giuliano          11 Unattached              48.71m     159-10  1 
 38 Oliver Stroka             11 Unattached              48.67m     159-08  1 
 39 Ryan Tetrick              12 Warriors                48.09m     157-09  1 
 40 Tye Karpicky              11 Glastonbury             47.95m     157-04  2 
 41 Trevor Morgan             12 Unattached              47.51m     155-10  1 
 42 Tanner Boulden            11 Phillips Exe            46.02m     151-00  1 
 -- Ethan Wordell             12 skipper boys              FOUL             3 
 -- Oliver Mayer              12 Woodridge-Pe              FOUL             3 
 -- Oliver Mayer              12 Woodstock                  DNS             3 
 
Boys Hammer Throw Rising Stars
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Anthony Colucci           11 Unattached              52.44m     172-00  1 
  2 Lucas DeCrescenzo         10 Wallingford             51.53m     169-01  2 
  3 Adam Beaudry              11 Villa Novans            50.67m     166-03  2 
  4 Kristopher Chambers       11 Unattached              49.65m     162-11  2 
  5 Joe Adams                  9 Unattached              48.90m     160-05  2 
  6 Tommy Dallman             11 Unattached              48.31m     158-06  2 
  7 Brody Schouten            12 Coventry CT             47.95m     157-04  1 
  8 Jack D'Amico              11 img                     47.51m     155-10  2 
  9 Jahleel Miller            11 Commonwealth            47.49m     155-10  2 
 10 Blake Gannon              11 Unattached              47.43m     155-07  2 
 11 Luke Woolard              12 Olentangy Or            47.22m     154-11  2 
 12 Alex Napolitano           10 Bronxville T            47.08m     154-05  2 
 13 Brian Chin                11 Unattached              46.97m     154-01  1 
 14 Maxwell Braithwaite       11 Unattached              46.28m     151-10  1 
 15 Georgios Stergiopoulos     9 Flyers TC               46.24m     151-08  1 
 16 Merrick Hocking           11 Unattached              46.24m     151-08  1 
 17 Matthew Friel             11 Unattached              45.95m     150-09  2 
 18 Kyree Currie              12 Commonwealth            45.39m     148-11  2 
 19 Christopher Cajamarca     12 Pearl River             45.37m     148-10  2 
 20 Brandon Wolfenden         10 Unattached              43.89m     144-00  2 
 21 Sohum Aggarwal            11 Unattached              43.31m     142-01  1 
 22 Aiden Kayizzi             11 Unattached              43.12m     141-06  1 
 23 James Chafouleas          11 Unattached              42.36m     139-00  1 
 24 Peter Northrup            11 Maximum Velo            41.53m     136-03  1 
 25 Abraham Swathwood          9 Unattached              40.71m     133-07  1 
 26 Joseph D'Adamo            11 Unattached              40.19m     131-10  1 
 27 Malachi Hayes             12 Commonwealth            38.07m     124-11  1 
 28 Jaidyn Danquah            12 Island Expre            37.23m     122-02  2 
 29 Nate Janiga               12 Unattached              32.80m     107-07  1 
 -- Graeden Heichberger       11 Unattached                FOUL             1 
 -- D Goll                    11 Unattached                 DNS             2