New England Weight Throw Championships (RI) Results
Results from the New England Weight Throw Championships.
New England Weight Throw Championships
Feb 27, 2024
Providence Career and Technical School, Providence, RI
Girls Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Adelaide Caron 11 Woonsocket H 49-09.50 15.17m
2 Mia Hoskins 11 Coventry Hig 48-04.25 14.73m
3 Vanessa Jones 10 Toll Gate Hi 48-03.75 14.72m
4 Isabella Piette 11 Woonsocket H 47-11.25 14.61m
5 Giana Decesare 12 Ponaganset H 47-08.25 14.53m
6 Jillian Walters 11 Ponaganset H 47-05.00 14.45m
7 Gifty Bediako 11 Classical Hi 47-02.25 14.38m
8 Angeliea Ortiz 11 Woonsocket H 46-09.75 14.26m
9 Lily DeForge Franklin 45-02.75 13.78m
10 Grace Keosykhao 12 La Salle Aca 44-02.75 13.48m
11 Sophia Axelrod Walpole 44-00.25 13.41m
12 Susan Adekunle 12 Classical Hi 43-11.50 13.39m
13 Lacie Grenier 12 Cumberland 43-03.50 13.19m
14 Abigial Philbin 12 Narragansett 42-05.75 12.94m
15 Chibuzo Ihenacho 10 Classical Hi 42-01.75 12.84m
16 Payton Goulding 11 Cumberland 41-10.50 12.76m
17 Brynn Patterson 11 Cumberland 41-07.00 12.67m
18 Harmony Forrest 12 Classical Hi 41-01.50 12.53m
19 Ava Gallo 10 West Warwick 41-00.50 12.50m
20 Taylor McGinness 10 Smithfield H 40-09.25 12.42m
21 Meghan Prior Arlington 36-02.00 11.02m
22 Nelmarix Santos Mojica 10 Classical Hi 35-11.00 10.94m
23 Mariah Ajiboye 11 Classical Hi 35-04.00 10.76m
24 Avery Aldridge 9 Lincoln High 33-09.00 10.28m
25 Emma Reed 9 Smithfield H 33-06.50 10.22m
26 Reese Rossi 10 Smithfield H 32-01.50 9.79m
-- Quin Tandeih Lexington FOUL
-- Ainsley Cutherbertson Lexington FOUL
Boys Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Owen Spira 11 Exeter-West 67-02.75 20.49m
2 Ethan Charnley 11 Bishop Hendr 66-11.00 20.39m
3 Shamrock Thoun 10 Woonsocket H 65-06.25 19.97m
4 Tyler Durang 12 Lincoln High 65-00.00 19.81m
5 Matt Giuliano 12 Bishop Hendr 64-08.75 19.72m
6 Mitchell Murtha 12 Lincoln High 63-08.50 19.41m
7 Nicholas Xavier Hall 63-07.50 19.39m
8 Derek Goll 12 Bishop Hendr 63-00.00 19.20m
9 Adam Beaudry 12 Woonsocket H 62-00.25 18.90m
10 Ryan Evans 10 East Greenwi 62-00.00 18.89m
11 Owen Allen 11 Ponaganset H 61-10.50 18.85m
12 Lucas Decresenzo Lyman Hall 60-07.25 18.47m
13 Ravi Kapadia 12 Lincoln High 57-10.75 17.64m
14 Zack Delsasso Coventry Hig 56-11.50 17.36m
15 Anthony Colucci 12 Coventry Hig 56-11.00 17.34m
16 Cooper Conklin 12 Cumberland 55-02.75 16.83m
17 Domenic Corona 11 La Salle Aca 55-00.50 16.77m
18 Shane Motta 12 Cumberland 54-04.50 16.57m
19 Sean Roberts 12 North Kingst 54-02.00 16.51m
20 Brandon Wolfenden 11 Pilgrim High 51-01.25 15.57m
21 Alex Bonilla 12 Woonsocket H 50-10.00 15.49m
22 Julian Mourad 11 Lincoln High 48-05.25 14.76m
23 Elijah Brown Lexington 47-11.00 14.60m
24 Russell Perryman Hopkinton 47-09.25 14.56m
25 Abdou Sidibe 12 Classical Hi 47-03.25 14.40m
26 Christian Arrington Lexington 45-09.50 13.95m
27 Damon Carboni Hopkinton 43-07.25 13.29m
-- Nathan Ainabe 12 La Salle Aca FOUL
-- Jack Harmon 11 North Kingst FOUL

