East Coast Invitational (RI) Results
Results from the East Coast Invitational.
East Coast Invitational 2025
Jan 18, 2025
Providence Career & Technical Academy, Providence, RI
Girls Weight Throw Scholastic
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Vanessa Jones 11 Toll Gate High School 54-4.25 2
2 Mia Hoskins 12 Coventry High School 53-8 2
3 Gifty Bediako 12 Classical High School 52-10.75 2
4 Adelaide Caron 12 Woonsocket High School 51-3 2
5 Payton Goulding 12 Cumberland 50-5 2
6 Chibuzo Ihenacho 11 Classical High School 50-2 2
7 Isabella Piette 12 Woonsocket High School 49-7.25 2
8 Brynn Patterson 12 Cumberland 49-1 2
9 Nelmarix Santos Mojica 11 Classical High School 47-1.25 2
10 Taylor McGinness 11 Smithfield High School 46-5 2
11 Payton Sirdine 11 Bloomfield 45-6.50 1
12 Jillian Walters 12 Ponaganset High School 44-10.50 2
13 Lea Zonfrillo 10 Lincoln High School 44-5 1
14 Lorelai Sacco 11 Westerly High School 43-5.25 1
15 Nialonis Smith 11 New Bedford 42-9.25 2
16 Lauren Plummer 11 Loomis Chaffee 42-9 1
17 Avery Aldridge 10 Lincoln High School 42-4 1
18 Ava Pilderian Scituate 41-2.50 1
19 Emma Reed 10 Smithfield High School 40-1.50 1
20 Ava Gallo 11 West Warwick High School 40-1.20 1
21 Bailey Luckett 11 West Warwick High School 37-6.50 1
22 Bethany Lovering 11 Fitch 36-10 1
23 Kitty Wang 11 Barrington High School 35-7.50 1
24 Avaree Caron 10 Woonsocket High School 35-3.50 1
25 Donnelle LaRose 11 East Hartford 31-0.50 1
Boys Weight Throw Scholastic
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Shamrock Thoun 11 Woonsocket High School 76-4.75 2
2 Ryan Evans 11 East Greenwich High School 74-3.25 2
3 Owen Spira 12 Exeter-West Greenwich Regional 73-1.25 2
4 Marshall Potter 12 Simsbury 69-6.50 2
5 Joe Adams 11 Barrington High School 69-3.75 2
6 Owen Allen 12 Ponaganset High School 69-1.50 2
7 Brandon Wolfenden 12 Pilgrim High School 64-6.50 2
8 Khile Francis 11 Bloomfield 61-1.25 1
9 Thomas Matlock 12 East Lyme 58-10.25 2
10 Lucas DeCrescenzo 12 Lyman Hall 56-10.50 2
11 Julian Mourad 12 Lincoln High School 56-3.50 2
12 Mason Gray 11 Bloomfield 56-1.25 2
13 Julian Paroyian 11 Lincoln High School 55-3.50 1
14 Christian Briggs 12 West Warwick High School 55-1.25 1
15 Brandon Dick 12 West Warwick High School 54-0 1
16 Matthew Thompson 12 Shenendehowa Central 53-11.50 1
17 Seth Borges 12 Smithfield High School 53-9.50 1
18 Ayden Gleeson 12 Portsmouth High School 53-6 1
19 Deansley Pierre Jerome 11 Classical High School 52-5 1
20 Mark Cleverly 10 Coventry High School 52-3.50 1
21 Joshua Keaton 12 East Hartford 49-6.25 1
Boys Weight Throw Scholastic
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Yao Pan 10 Coventry High School 55-2.50 4
2 Ryan Mays 12 Windsor 52-8.50 4
3 Aidan Messer 12 Woonsocket High School 51-4.50 4
4 Daniel Vargas 11 Classical High School 50-6.75 4
5 Benjamin Callahan 10 Pilgrim High School 49-10 3
6 Brendan Mulholland 12 Toll Gate High School 48-4.50 4
7 Ethan Durant 11 Portsmouth High School 48-3.50 4
8 Oyebade Lipede 11 Classical High School 48-3.25 4
9 Quinlan DeWan 11 Shenendehowa Central 46-10.50 4
10 Djurabe Edmond 12 Westbury 46-8.75 4
11 Jackson Kavanaugh 11 Toll Gate High School 46-8.25 4
12 Nathan Webber 10 Cumberland 46-5.25 4
13 Zachary Lumpkins 10 Plainfield 45-10 3
14 Carmine Bruno 11 East Lyme 45-4.50 3
15 Robert Tannenbaum 11 Classical High School 44-1.50 4
16 Trent Lehman 11 Shenendehowa Central 44-1 4
17 Robert Wilson 12 Westbury 43-5.25 3
18 Raymond Williams 10 Woonsocket High School 43-0.50 3
19 Ben Katin 10 Portsmouth High School 42-10.25 3
20 Wilson Yang 11 Lincoln High School 42-8.50 3
21 Michael Precious 12 East Providence High School 42-2.75 3
22 Collin Freitas 9 West Warwick High School 42-2.50 3
23 Mason Pulver 9 Shenendehowa Central 40-10.75 3
24 Trentyn Jolicoeur 12 Burrillville High School 40-10.50 3
25 Thomas Blaszka 11 Pinkerton Academy 40-0.50 3
26 Marck Camille 10 Westbury 38-9.75 3
27 Connor McGahan 12 Concord 37-11 2
28 Logan Moore 10 Coventry High School 37-10.50 3
29 Spencer Kilsby 11 Bridgewater-Raynham Regional 36-9.25 2
30 Jonathan Sainrival 10 Westbury 36-7.50 2
31 Thomas Connelly 11 Pinkerton Academy 35-9.50 2
32 Braden Connolly 10 Pinkerton Academy 35-1 3
33 Charlie Cotto 11 Fitch 34-10.75 2
34 kalani Winston 12 New Rochelle 33-9.50 2
35 William Harding 12 Bridgewater-Raynham Regional 33-6 2
36 Daniel Harrison 12 North Smithfield High School 32-9 3
37 Joshua Thistle 11 Bridgewater-Raynham Regional 32-6.50 2
38 Ezra Ardizzone 12 Barrington High School 32-1.75 2
39 Troy Dadez 11 Coventry High School 31-11.50 1
40 Jeremiah Soloman 11 Woonsocket High School 31-3 2
41 Jaiden Palmer 12 New Rochelle 30-10.25 1
42 Alex Boggi 11 New Rochelle 30-9 1
43 Marc Hardy 10 Westbury 30-2.50 1
44 Richard Reino 9 Bridgewater-Raynham Regional 29-8.50 1
45 Matthew Andrade 10 Smithfield High School 29-7.50 2
46 Benjamin Neverka-Vinciguerra 10 Mount Hope High School 29-7.25 1
47 Quentin Smith 11 Mount Hope High School 29-7 2
48 David Lowney 12 Mount Hope High School 29-6.25 1
49 Jackson Nault 10 North Smithfield High School 29-0 1
50 Jason Clarke 10 Westbury 28-7.25 2
51 Joshua Turner 10 Smithfield High School 27-7.50 2
52 Elias Benzant 11 Classical High School 27-3 1
53 Wyatt Hancock 9 Mount Hope High School 26-9.50 1
54 Rodnir Borges-Violante 9 Smithfield High School 26-8.75 1
55 Blake Boughton 9 Mount Hope High School 24-6.25 1
56 Lucas Machado 9 Mount Hope High School 24-6 1
57 Shane Carney 10 Cumberland 23-0 1
58 Richard Romain 10 Westbury 22-6.50 3
59 Gunnar Seale 11 Woonsocket High School 22-6.25 1
60 Leo Eikenberg 9 Mount Hope High School 21-6 1
61 Mason Candler 9 Bridgewater-Raynham Regional 18-1 1
Girls Weight Throw Scholastic
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Kara Khan 11 Windsor 40-1.25 2
2 Imani Cain 12 Bloomfield 39-4.50 4
3 Uchenna Ezeama 10 Smithfield High School 38-10.75 4
4 Kimbrae Miller 12 Bloomfield 38-10 4
5 Hannah Chasse 11 Toll Gate High School 37-0 4
6 Cece Bizon 9 Ponaganset High School 35-10.75 4
7 Ciara Williams 10 Bloomfield 35-4 4
8 Melody Gordon 10 Hillhouse 35-0.25 1
9 Alisha Smith 11 Windsor 33-11.50 3
10 Allena Kelly 11 Barrington High School 33-6 4
11 Gracie Noland 11 Fitch 32-4 4
12 Mya Ware 10 Shenendehowa Central 31-3 3
13 Jaya Richards 11 Juanita Sanchez High School 31-2.25 3
14 Madeline McGehearty 9 Smithfield High School 31-1 4
15 Ella McKenney 9 Ponaganset High School 30-7.50 4
16 Bryanna Boroze 12 East Hartford 30-4.75 3
17 Faith Paskanik 12 Woonsocket High School 30-2.25 4
18 Jameson Trask 12 Pinkerton Academy 29-11.50 2
19 Ashley Cumberbatch 12 New Rochelle 29-6.50 3
20 London Olupona 11 Hillhouse 29-2.50 2
21 Marie Grace Ndoh 12 New Rochelle 29-2 3
22 Autumn Haggett 12 Pinkerton Academy 29-1.75 1
23 Carina Tomas Lopez 11 New Rochelle 29-0.50 3
24 Christina Gonzalez 11 Classical High School 28-9.75 4
25 Alina Dorsey 11 Toll Gate High School 28-3.25 3
26 Raquel Ortiz 11 Juanita Sanchez High School 27-11.75 4
27 Haleigh McGraw 9 Shenendehowa Central 27-9.50 2
28 Emma Gabrielson 12 North Smithfield High School 27-4.50 3
29 Taraji Malcome 10 East Providence High School 27-0.25 2
30 Skylar Belcher 11 Westbury 26-3.25 2
31 Rylee Powell 10 Coventry High School 26-0 2
32 Sofia Da La Vega Alarcon 11 Cumberland 25-4.50 3
33 Victorya Vanterpool 11 Fitch 23-6.75 2
34 Emily Doyle 11 Bridgewater-Raynham Regional 23-4 1
35 Kyleigh Durette 10 Mount Hope High School 21-4 1
36 Ashlynn Audoin 11 Montville 18-9.25 2
37 Emma Leduc 11 Burrillville High School 18-4 1
38 Joanna Redondo 10 Westbury 18-0.50 1
39 Gabriella Stubbs 9 Coventry High School 17-10.50 1
40 Madison Stawicki 12 East Providence High School 16-4.25 1
41 Zoe Economos 10 Bridgewater-Raynham Regional 16-3.50 1
42 Deborah Nishimwe 12 Concord 14-5.25 3
43 Jaylah Monteiro 11 East Providence High School 13-7.75 1

