• Link to X
  • Link to Facebook
  • Link to Instagram
  • Link to Podcast
  • Link to Mail
  • Link to Rss this site
HMMR Media
  • Topics
    • Sprinting & Jumping
    • Throwing Events
    • Sports Science
    • Motor Learning
    • Periodization & Planning
    • Field Sports
    • Endurance Sports
    • Additional Topics
    • Browse By Author
  • Podcasts
    • HMMR Podcast
    • GAINcast
    • The Jack Skille Show
  • Classroom
    • Video Lessons
    • Training Programs
    • Movement Library
    • Online Hangouts
    • Events
  • Store
    • Books
    • Training Gear
  • Login
    • Login
    • Member Profile
    • Join
  • Click to open the search input field Click to open the search input field Search
  • Menu Menu
Martin Bingisser

New Balance Nationals Outdoor (PA) Results

June 22, 2025/by Martin Bingisser

National leader Owen Spira (Exeter West Greenwich, RI) captured the win at New Balance Nationals. On the girl’s side, the absence of the national leader didn’t slow down US #2 Mia Hoskins (Coventry, RI) who set a new personal best to win gold.

New Balance Nationals Outdoor 2025
June 19-22, 2025
Franklin Field, Philadelphia, PA

Boys Hammer Throw Championship
=============================================================================
 Meet Record: M 73.49m  2022        Tarik Robinson-O'Hagan, Woonsocket TC-RI   
    Name                    Year School                  Finals            H#
=============================================================================
  1 # 8253 Owen Spira         12 Ocean State             70.69m     231-11  4 
  2 # 3521 Charles Sullivan   11 Yorktown Hei            69.94m     229-05  4 
  3 # 2524 Marshall Potter    12 Trojans                 69.42m     227-09  4 
  4 # 2931 Jack Harmon        12 North Kingst            68.04m     223-03  4 
  5 # 1726 Owen Allen         12 Ocean State             65.70m     215-07  4 
  6 # 8254 Shamrock Thoun     11 Ocean State             65.46m     214-09  4 
  7 # 1032 Dimitri Johnson    10 Hawks TC                65.12m     213-08  4 
  8 # 8249 Ryan Evans         11 Ocean State             65.08m     213-06  4 
  9 #  195 Khile Francis      11 Bloomfield T            63.14m     207-02  2 
 10 # 8436 Lucas DeCrescenzo  12 Wallingford             60.81m     199-06  3 
 11 #  748 Thomas Matlock     12 East Lyme TC            60.78m     199-05  3 
 12 # 8256 Brandon Wolfenden  12 Ocean State             60.15m     197-04  4 
 13 # 8070 Finbar Demarr      12 Bronxville T            59.53m     195-04  3 
 14 # 2842 Jr Fowler          11 Knoxville-TN            59.21m     194-03  3 
 15 # 8185 Zane Biever        11 IMG Elite               58.78m     192-10  3 
 16 # 3858 Brandon Dick       12 West Warwick            58.54m     192-01  3 
 17 # 2736 Roman D'Alfonso    11 Newburgh-NY             58.33m     191-04  3 
 18 # 3223 Jayden Mihalchik   11 Wappingers F            58.19m     190-11  1 
 19 # 2942 Mark Haynesworth   12 Fuquay Varin            57.56m     188-10  3 
 20 # 1308 Franz Schroeder    11 Lexington El            57.34m     188-01  2 
 21 # 3529 Abraham Swathwood  11 Hilliard-OH             57.03m     187-01  3 
 22 # 8250 Jacob Kosko        12 Ocean State             56.89m     186-08  3 
 23 # 8248 Christian Briggs   12 Ocean State             56.88m     186-07  2 
 24 # 3537 Liam Takace        12 Portage-MI              56.83m     186-05  2 
 25 # 3602 Julian Vitucci     12 Islip-NY                56.65m     185-10  3 
 26 # 2687 Aidan Chopin       12 Barrington-R            56.29m     184-08  4 
 27 # 8274 Alex Jackson       12 Peabody TC              55.90m     183-05  1 
 27 # 2266 Seamus Considine   12 South Kingst            55.90m     183-05  4 
 29 # 8251 Ryan Luke          12 Ocean State             55.89m     183-04  2 
 30 # 2519 Kane Poje          10 Tri-Valley B            55.83m     183-02  2 
 31 # 3118 Jacob Lee          12 Jericho-NY              55.79m     183-00  1 
 32 # 2546 Joseph Adams       11 Barrington-R            55.60m     182-05  4 
 33 #  850 Jonathan Szymansk  11 Flyers TC               54.40m     178-06  3 
 34 # 2699 Mark Cleverly      10 Coventry-RI             54.25m     178-00  2 
 35 # 8408 Julian Mourad      12 Lincoln-RI              53.98m     177-01  1 
 36 #  228 Noah Schuller      11 Botkins Troj            53.90m     176-10  1 
 38 # 1874 Ayden Gleeson      12 Patriots                53.29m     174-10  2 
 39 #  525 Collin Cordner     11 Coventry CT             52.36m     171-09  1 
 40 # 2549 Beckett Alberts    11 Mamaroneck-N            51.72m     169-08  1 
 41 # 2622 Seth Borges        12 Greenville-R            51.65m     169-05  1 
 42 # 8252 Jayden Ponte       10 Ocean State             51.47m     168-10  1 
 43 #  227 Aidan Egbert       11 Botkins Troj            51.32m     168-04  2 
 44 # 3119 Justin Lee         12 Syosset-NY              49.04m     160-11  1 
 45 # 3258 Eric Mulqueen      12 Bronxville-N            48.49m     159-01  2 
 46 # 8255 Raymond Williams   10 Ocean State             47.59m     156-02  1 
 -- # 2564 Sean Anderson      11 Warwick-RI                FOUL             2 
 -- # 8181 Alexander Johnson  12 HTC                       FOUL             1 
 -- # 3367 Kenneth Ramdayal   11 New Hyde Par              FOUL             4 
 -- # 3390 Owen Rielly        11 East Greenwi              FOUL             1 
 -- # 8072 Alex Napolitano    12 Bronxville T              FOUL             2 
 -- # 1111 Sebastian Albizu   11 IMG Elite                 FOUL             3 
 
 Girls Hammer Throw Championship
=============================================================================
 Meet Record: M 55.50m  2024        Adelaide Caron, Ocean State                
    Name                    Year School                  Finals            H#
=============================================================================
  1 # 6976 Mia Hoskins        12 Coventry-RI             57.51mM    188-08  3
  2 # 4529 Amelia Bawcombe    12 Alexandria C            57.12mM    187-05  3
  3 # 6141 Mykayla Scarlett   11 Project Athl            53.96m     177-00  3
  4 # 7873 Isabella Piette    12 Ocean State             52.56m     172-05  3
  5 # 5431 Emma Negri         11 IMG Elite               51.71m     169-08  3
  6 # 6150 Nelmarix Santos M  11 Providence C            50.56m     165-10  3
  7 # 5424 Nadia Henley       11 IMG Elite               50.44m     165-06  3
  8 # 6777 Avery Brunner      10 Pittsford-NY            50.37m     165-03  3
  9 # 5622 Ainsley Cuthberts  11 Lexington El            48.99m     160-09  2
 10 # 7208 Lauren Plummer     11 Windsor-CT              48.24m     158-03  2
 11 # 5432 Aubrey Pelletier   11 IMG Elite               48.08m     157-09  3
 12 # 6148 Chibuzo Ihenacho   12 Providence C            47.64m     156-03  3
 13 # 6894 Peyton Fox         12 Waymart-PA              47.57m     156-01  2
 14 # 7098 Taylor McGinness   11 SMITHFIELD-R            47.40m     155-06  1
 15 # 7904 Sierra Anderson    12 Project Athl            46.81m     153-07  3
 16 # 7241 Lorelai Sacco      11 Bradford-RI             46.23m     151-08  2
 17 # 7905 Terry-Ann Thompso  12 Project Athl            45.98m     150-10  2
 18 # 5541 Natalia Taylor     10 Lady Spartan            45.45m     149-01  1
 19 # 5865 Gabriella Vizcarr  12 Nanuet TC               44.88m     147-03  2
 20 # 4920 Meagan Ewers       12 Cougars                 44.74m     146-09  2
 21 # 6697 Avery Aldridge     10 Manville-RI             44.57m     146-03  1
 22 # 7876 Jillian Walters    12 Ocean State             44.32m     145-05  3
 23 # 7565 Ava Gallo          11 West Warwick            43.94m     144-02  2
 24 # 6803 Joni Chapko        11 Valley Falls            43.73m     143-06  1
 25 # 7495 Maggie Hansen      12 Viking                  43.60m     143-00  2
 26 # 4907 Sophia Cimo        12 Corning Trac            43.05m     141-03  1
 27 # 7220 Emma Reed          10 Pascoag-RI              42.08m     138-01  2
 28 # 6146 Gifty Bediako      12 Providence C            41.69m     136-09  2
 29 # 6752 Cecelia Bizon       9 Chepachet-RI            40.44m     132-08  1
 30 # 6615 Jenna Olsen        12 Thomas Worth            40.27m     132-01  2
 31 # 5377 Kaelyn Faber       11 Hopkinton tr            39.95m     131-01  1
 32 # 6866 Julia Elmoraly     11 Syosset-NY              39.76m     130-05  1
 33 # 7566 Bailey Luckett     11 West Warwick            39.24m     128-09  1
 34 # 7945 Abigail Francis    11 The Gazelles            38.23m     125-05  1
 35 # 4704 Jana Metz          12 Botkins Troj            33.17m     108-10  1 
 -- # 4708 Faith Hardy        10 Broward Elit              FOUL             1 
 -- # 7011 Vanessa Jones      11 Warwick-RI                FOUL             3 
 -- # 6920 Hannah Gibson      12 Chesterfield              FOUL             2 
 -- # 7872 Brynn Patterson    12 Ocean State               FOUL             3 
 -- # 6938 Bianca Grindo      11 Bradenton-FL              FOUL             2 
 -- # 7874 Ava Pilderian      12 Ocean State                DNS             1 
 -- # 7875 Tayla Schneider    10 Ocean State                DNS             3 
 -- # 7871 Avaree Caron       10 Ocean State                DNS             1
Tags: News and Commentary, Northeastern US Results
https://www.hmmrmedia.com/wp-content/uploads/2014/06/new-balance-outdoor-nationals-2013-01.jpg 324 504 Martin Bingisser http://www.hmmrmedia.com/wp-content/uploads/2017/07/HMMR-Full-Logo400.png Martin Bingisser2025-06-22 10:08:152025-07-06 10:14:01New Balance Nationals Outdoor (PA) Results

Bringing you news, results, and rankings from the American high school hammer throwing scene.

» HS Hammer.com Home
» Archive
» National and State Records
» All-Time Lists

RSS Feed Logo RSS Feed Logo Subscribeto RSS Feed

Recent Posts on HS Hammer.com

  • Updated US High School Record BooksOctober 20, 2026 - 05:17
  • Final 2026 U.S. High School Hammer Throw ListSeptember 3, 2026 - 14:17
  • 8/13/2026 U.S. High School Hammer Throw ListAugust 13, 2026 - 04:08
  • 8/6/2026 U.S. High School Hammer Throw ListAugust 6, 2026 - 08:56
  • 7/30/2026 U.S. High School Hammer Throw ListJuly 30, 2026 - 19:40

Latest on HMMR Media

  • Sports Science Quarterly – Q4 2026November 11, 2026 - 07:16
  • HMMR Podcast Episode 329: Break on through (with Jordan Geist)October 19, 2026 - 03:08
  • The standard you chooseOctober 18, 2026 - 06:18

Topics

Motor learning
Periodization & Planning
Sports Science
Throwing Events
Field Sports
Sprinting & Jumping
Endurance

Additional topics
Browse by Author

Podcasts

HMMR Podcast
GAINcast
The Jack Skille Show

Online Learning

HMMR Classroom

Membership

Become a member

© Copyright 2026 - HMMR Media LLC
  • Home
  • About Us / DMCA Policy
  • Login
Scroll to top Scroll to top Scroll to top